<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Independent &#187; trade</title>
	<atom:link href="http://hockeyindependent.com/blog/tag/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeyindependent.com/blog</link>
	<description>NHL hockey blogosphere of your favorite team rumors, trades, opinion, recaps, previews and news</description>
	<lastBuildDate>Wed, 23 May 2012 18:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Semin, Caps Hold Off Late Surge To Edge Bruins 4-3 At TD Garden</title>
		<link>http://hockeyindependent.com/blog/woodwardb/43884/</link>
		<comments>http://hockeyindependent.com/blog/woodwardb/43884/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 22:42:43 +0000</pubDate>
		<dc:creator>Benjamin Woodward</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Teams]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Adam McQuaid]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Alexander Semin]]></category>
		<category><![CDATA[benoit pouliot]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[Brian Rolston]]></category>
		<category><![CDATA[Brooks Laich]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Chris Kelly]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[Consol Energy Center]]></category>
		<category><![CDATA[Dale Hunter]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[Dennis Seidenberg]]></category>
		<category><![CDATA[Dennis Wideman]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Greg Zanon]]></category>
		<category><![CDATA[gregory campbell]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Jay Beagle]]></category>
		<category><![CDATA[Joe Corvo]]></category>
		<category><![CDATA[Johnny Boychuk]]></category>
		<category><![CDATA[Jordan Caron]]></category>
		<category><![CDATA[Karl Alzner]]></category>
		<category><![CDATA[Lane MacDermid]]></category>
		<category><![CDATA[marty turco]]></category>
		<category><![CDATA[Matt Hendricks]]></category>
		<category><![CDATA[Michael Neuvirth]]></category>
		<category><![CDATA[Mike Mottau]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[penalty kill]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[Shawn Thornton]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[TD Garden]]></category>
		<category><![CDATA[three stars]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Tomas Vokoun]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[tyler seguin]]></category>
		<category><![CDATA[Verizon Center]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=43884</guid>
		<description><![CDATA[BOSTON &#8211; On Saturday afternoon, the Boston Bruins looked to improve on their recent two-game winning streak when they welcomed Alex Ovechkin and the Washington Capitals to town for a showdown at the TD Garden. It was a tale of two halves in the first frame as the Caps took control from the opening puck [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BOSTON &#8211;</strong> On Saturday afternoon, the Boston Bruins looked to improve on their recent two-game winning streak when they welcomed <strong>Alex Ovechkin</strong> and the Washington Capitals to town for a showdown at the TD Garden.</p>
<p>It was a tale of two halves in the first frame as the Caps took control from the opening puck drop to the mid-point of the frame, grabbing a 2-0 lead after only eight minutes of action.</p>
<p>Washington jumped ahead 1-0 at the 7:50 mark when Russian enigma <strong>Alexander Semin</strong> corralled a <strong>Karl Alzner</strong> rebound and shoveled it into an open goal.</p>
<p>A mere twenty-five seconds later, things would go from bad to worse for Boston as the Capitals would add another tally to make it 2-0 only eight minutes into the game. It was former Bruins’ prospect <strong>Matt Hendricks</strong> who would out-work two B’s defenseman in front of goaltender <strong>Tim Thomas</strong> and poke home his 4<sup>th</sup> of the season. The Caps accounted for 12 of the game’s first 15 shots on goal.</p>
<p>It was then that B’s bench boss <strong>Claude Julien</strong> opted to use his timeout, a trick he’s used quite a few times in the past to help calm his team down after a rough start. The decision by the former Jack Adams award winner would prove to be pure genius quickly thereafter.</p>
<blockquote><p>&#8220;That’s not the start we wanted, as soon as we called the timeout it was like night and day. We realize that we are going to play and once we realized that I thought we played good hockey.&#8221;<strong> <em>&#8211; Johnny Boychuk</em></strong></p></blockquote>
<p>Aided by two power-play opportunities, the B’s would turn things around in the second half of the frame, taking control of the action and registering 10 of the next 11 shots on net. With only five ticks left on the clock, the Bruins would finally get on the board when a <strong>Milan Lucic</strong> wrister went five-hole on Caps’ netminder <strong>Tomas Vokoun</strong> after an offensive zone face-off win by the always-dependable <strong>Patrice Bergeron</strong>.</p>
<p>In what was certainly an odd sequence of events, the second period would end up nearly identical as the first. This time, with Boston holding the early edge and Washington finishing strong.</p>
<p>Boston would jump out to a hot start, keeping the pressure on the Caps’ end for almost the entire first half of the period. Just prior to the five minute mark, the red-hot Jordan Caron would disrupt an Alex Ovechkin up-ice rush and deflect the puck to a streaking <strong>Brad Marchand</strong>. The B&#8217;s undersized, agitating winger would take advantage of the break, beating Vokoun five hole to even the score at two a piece.</p>
<blockquote><p>&#8220;Jordan made a great play to force Ovechkin and make him throw the puck away, it kind of bounced of the defenseman’s shin pad in open ice and I went in and tried to make a move, the five-hole opened up and I slid it in.&#8221;<em><strong> &#8212; Brad Marchand</strong></em></p></blockquote>
<p>Things then turned ugly for a Boston team that would finish the frame by taking three ill-advised penalties, including a two-minute minor for unsportsmanlike conduct (<strong>David Krejci</strong>). The Caps would regain the lead  at the 11:22 mark when <strong>Jay Beagle</strong> fired one past Tim Thomas after an unfortunate mishap behind the net between <strong>Dennis Seidenberg</strong> and <strong>Adam McQuaid</strong>. Just five minutes later, Washington would extend their lead when <strong>Brooks Laich</strong> redirected a <strong>Dennis Wideman</strong> pass into the Boston net with only three seconds left on the Caps’ third power-play of the period.</p>
<p>The third period would provide the B’s with a wealth of opportunities to even the score again as the Black and Gold out-shot the Caps by an astounding 13-2 margin, something Washington blueliner and former Bruin Dennis Wideman attributed to the Bruins “coming at them” as opposed to the Capitals sitting back with the luxury of a two-goal advantage.</p>
<p>Boston would get one back with 3:13 to go in the game when <strong>Johnny Boychuk</strong> pushed a Marchand rebound past Vokoun to cut the deficit to one. The goal was the fourth of the year for the B’s brusing blueliner, who had just returned to the game after taking a <strong>Troy Brouwer</strong> slapshot to the inside of his right foot. The B’s continued to “storm the bastille”, so to speak, but where unable to solve the Caps’ ‘tender for a fourth time as they appeared to do everything BUT score during the final minute and a half of play.</p>
<p>The win was of crucial importance for a Washington squad that is fighting for it’s playoff lives. The Caps know that in order to sneak into the post-season, they’ll need to come through with multiple strong efforts and victories away from the friendly confines of the Verizon Center.</p>
<blockquote><p>&#8220;We’ve just got to approach the games, just focus on today. I think that we play five of our next six on the road but that was in nobody’s mind today; it was come here and try to get the job done. I’m happy with the guys, I thought we played a really good game, should be proud of themselves.&#8221; <em><strong>&#8211; Brooks Laich</strong></em></p></blockquote>
<p>&nbsp;</p>
<p><span style="text-decoration: underline"><strong>Ben’s Three Stars:</strong></span></p>
<p><strong>1) </strong><em>Alexander Semin</em> (1 Goal/1 Assist)<strong><a href="http://hockeyindependent.com/blog/wp-content/uploads/2012/03/semin.png"><img class="alignleft  wp-image-43917" src="http://hockeyindependent.com/blog/wp-content/uploads/2012/03/semin.png" alt="" width="78" height="56" /></a><br />
</strong></p>
<p>&nbsp;</p>
<p><strong>2) </strong><em>Dmitry Orlov</em> (2 Assists)<em></em><em></em><em></em></p>
<p><strong>3)</strong> <em></em><em>Tomas Vokoun</em> (31 Saves)<em><strong><br />
</strong></em></p>
<p><span style="text-decoration: underline"><strong>What’s Next?</strong></span></p>
<p>– It&#8217;ll be a quick turn-around for a Bruins squad that will face-off with <strong>Evgeni Malkin</strong> &#8212; and possibly a returning <strong>Sidney Crosby</strong> &#8212; on Sunday afternoon at the CONSOL Energy Center. The Caps will return home to the Verizon Center for a Sunday night contest with <strong>Phil Kessel</strong> and the Toronto Maple Leafs.</p>
<p><strong>Thanks For Reading!<br />
</strong></p>
<p><strong>“LIKE”</strong> Us On Facebook: <a href="http://www.facebook.com/pages/Bruins-HockeyIndependent/235221681671">HockeyIndependent Bruins</a></p>
<p>Give Me A Shout On <strong>Twitter</strong>! : <a href="http://twitter.com/#%21/BWoodward_HI">@BWoodward_HI</a></p>
<p>Or You Can <strong>E-Mail</strong> Me At BWoodward.HI@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/woodwardb/43884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krejci Turns The Trick As B&#8217;s Down Devils In OT</title>
		<link>http://hockeyindependent.com/blog/woodwardb/43681/</link>
		<comments>http://hockeyindependent.com/blog/woodwardb/43681/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:05:53 +0000</pubDate>
		<dc:creator>Benjamin Woodward</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Teams]]></category>
		<category><![CDATA[Adam Henrique]]></category>
		<category><![CDATA[Adam Larsson]]></category>
		<category><![CDATA[Adam McQuaid]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Andrew Ference]]></category>
		<category><![CDATA[Anton Volchenkov]]></category>
		<category><![CDATA[benoit pouliot]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[brain rolston]]></category>
		<category><![CDATA[Chris Kelly]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[David Clarkson]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[Dennis Seidenberg]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Greg Zanon]]></category>
		<category><![CDATA[gregory campbell]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Joe Corvo]]></category>
		<category><![CDATA[johan hedberg]]></category>
		<category><![CDATA[john tavares]]></category>
		<category><![CDATA[Johnny Boychuk]]></category>
		<category><![CDATA[Jordan Caron]]></category>
		<category><![CDATA[Lou Lamoriello]]></category>
		<category><![CDATA[Marek Zidlicky]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Mike Mottau]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Patrik Elias]]></category>
		<category><![CDATA[penalty kill]]></category>
		<category><![CDATA[pete deBoer]]></category>
		<category><![CDATA[petr sykora]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Shawn Thornton]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[TD Garden]]></category>
		<category><![CDATA[three stars]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[tyler seguin]]></category>
		<category><![CDATA[Verizon Center]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Zach Parise]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=43681</guid>
		<description><![CDATA[BOSTON &#8211; On Thursday, the Boston Bruins played their first of seventeen games on the slate for the month of March with one goal in mind: Finding consistency. Following a 5-7-1 February, which saw them shutout in five games, the B’s were looking to get things back on track with a strong effort against the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BOSTON &#8211;</strong> On Thursday, the Boston Bruins played their first of seventeen games on the slate for the month of March with one goal in mind: Finding consistency. Following a 5-7-1 February, which saw them shutout in five games, the B’s were looking to get things back on track with a strong effort against the New Jersey Devils.</p>
<p>Looking to spark a struggling offense that hadn’t light the lamp on home ice since February 11<sup>th</sup>, Boston bench boss <strong>Claude Julien</strong> broke out a new set of forward lines for Thursday’s contest. The new combinations paid immediate dividends for the B’s as only into the game <strong>Tyler Seguin</strong> connected with new linemate <strong>David Krejci</strong> on a cross-ice pass that would lead to number 46’s 14<sup>th</sup> tally of the season and an early 1-0 lead for Boston.</p>
<blockquote><p>&#8220;He’s (Seguin) got a great vision and he found me basically wide open. So, yeah, everything. He’s got a shot, he’s got speed, vision, so he played a really strong game tonight&#8221;<em><strong> &#8212; David Krejci</strong></em></p></blockquote>
<p>The B’s new first line would strike once again before the period was over as <strong>Milan Lucic</strong> found Seguin wide-open in the slot for his 21<sup>st</sup> goal of the season. The newly formed <em>Lucic—Krejci—Seguin</em> line combined for a plethora of scoring chances in the opening frame, throwing five shots on Devils goaltender <strong>Martin Brodeur</strong>.</p>
<blockquote><p>&#8220;An early goal was huge, so it was great that we were able to get two goals in our first three shifts and we even had more chances that we could’ve got right at the start of the game, so it was good we were feeling it early and were able to establish that lead to take off the pressure.&#8221; <em><strong>&#8211; Milan Lucic</strong></em></p></blockquote>
<p>It was in the second period that the B’s fortunes would take a 360-degree turn for the worst. It started just after the 6:00 mark of the period when a <strong>Joe Corvo</strong> turnover – something that’s becoming a common sight here in Boston – lead to a Devils’ 2-on-1 and captain <strong>Zach Parise</strong>’s 24<sup>th</sup> tally of the season. It was only seven and a half minutes later that New Jersey would tie the score at two when Corvo vacated his position in front of the Boston goal, allowing <strong>Patrik Elias</strong> to tap home his 20<sup>th</sup> of the year.</p>
<blockquote><p>&#8220;I mean, I don’t know how you want me to answer that because I don’t throw my players under the bus, but obviously he had a bit of a tough outing.&#8221; <em><strong>&#8211; Claude Julien</strong></em></p></blockquote>
<p>Just when the B’s thought they’d escape what was a dreadfully played second frame, <strong>David Clarkson</strong> pushed one past Boston netminder <strong>Tim Thomas</strong> from the side of the net mouth to give the Devils the 3-2 lead as the teams went to the rooms for the second intermission.</p>
<p>The B’s would get a much needed boost at the 5:30 mark of the final frame when Krejci corralled a bouncing puck and hammered it past Brodeur to even the score at 3. Both teams seemed to enter into a defensive style of hockey for the remainder of the period, limiting the number of quality scoring chances at both ends of the ice. Neither team was able to light the lamp for the remainder of regulation as we went into overtime with the two squads still deadlocked at three.</p>
<p>With just over three minutes to go in what was a high-octane extra frame it was Krejci who would play hero, putting home his third goal of the night to secure the Bruins’ first home-ice overtime victory of the season. Krejci’s 16<sup>th</sup> tally of the season put the finishing touches on the Czech-born pivot’s second career hat-trick (3<sup>rd</sup> if you count post-season).</p>
<p>Accounting for all four Boston goals and combining for points on the night, Boston’s newly formed top-line was undoubtedly the driving force behind the Bruins fourth victory against New Jersey this season.</p>
<blockquote><p>&#8220;Obviously he&#8217;s (Seguin) got great speed but I think if you look at the two of us, me and David, I think we’re at our best too when we’re moving our feet and playing that high-tempo kind of game. I think that’s what kind of got us started, especially with that first shift and that first goal. <em><strong>&#8211; Milan Lucic</strong></em></p></blockquote>
<p>Thursday’s victory completed Boston’s first season series sweep of the Devils since the 1985-’86 campaign, back when <strong>Raymond Bourque</strong> was patrolling the Boston blueline. Something the Bruins hope will give them a mental advantage in case these two squads meet in the post-season.</p>
<blockquote><p>“Today is I think the only positive thing we could take about the series. I think these guys, they know with the experience they got the past few years and especially last year, that it’s a new ballgame when it (playoffs) starts. Hopefully we’ll get in and hopefully we’ll have an opportunity to play against them because if we do it means we’re going to be in a good spot.”<em><strong> – Martin Brodeur</strong></em></p></blockquote>
<p><span style="text-decoration: underline"><strong>Ben’s Three Stars:</strong></span></p>
<p><strong>1) </strong><em>David Krejci </em>(3 Goals)<strong><a href="http://hockeyindependent.com/blog/wp-content/uploads/2012/03/46.jpg"><img class="alignleft  wp-image-43685" src="http://hockeyindependent.com/blog/wp-content/uploads/2012/03/46.jpg" alt="" width="35" height="43" /></a> </strong><em></em><em></em><em></em></p>
<p><strong><br />
</strong></p>
<p><strong>2)</strong> <em>Tyler Seguin</em> (1 Goal, 1 Assist)</p>
<p><strong>3) </strong><em>Milan Lucic </em>(2 Assists)<strong></strong><em><strong><br />
</strong></em></p>
<p><span style="text-decoration: underline"><strong>What’s Next?</strong></span></p>
<p>– The Bruins will finish out their three-game home-stand on Saturday afternoon when they play host to <strong>John Tavares</strong> and the New York Islanders. The Devils will have a quick turn-around as they leave the Hub for a trip to Washington for a date with <strong>Alex Ovechkin</strong>&#8216;s Capitals on Friday.</p>
<p><strong>Thanks For Reading!<br />
</strong></p>
<p><strong>“LIKE”</strong> Us On Facebook: <a href="http://www.facebook.com/pages/Bruins-HockeyIndependent/235221681671">HockeyIndependent Bruins</a></p>
<p>Give Me A Shout On <strong>Twitter</strong>! : <a href="http://twitter.com/#%21/BWoodward_HI">@BWoodward_HI</a></p>
<p>Or You Can <strong>E-Mail</strong> Me At BWoodward.HI@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/woodwardb/43681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameDay: Bruins &amp; Canes Set To Meet For Final Time This Season</title>
		<link>http://hockeyindependent.com/blog/woodwardb/42744/</link>
		<comments>http://hockeyindependent.com/blog/woodwardb/42744/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:00:36 +0000</pubDate>
		<dc:creator>Benjamin Woodward</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Teams]]></category>
		<category><![CDATA[all star weekend]]></category>
		<category><![CDATA[Andrew Ference]]></category>
		<category><![CDATA[benoit pouliot]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[Bryan Allen]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Chris Kelly]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[eric staal]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[jeff skinner]]></category>
		<category><![CDATA[Joni Pitkanen]]></category>
		<category><![CDATA[Jordan Caron]]></category>
		<category><![CDATA[kirk muller]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Nathan Horton]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[penalty minutes]]></category>
		<category><![CDATA[rbc center]]></category>
		<category><![CDATA[Rich Peverley]]></category>
		<category><![CDATA[Ryan McDonagh]]></category>
		<category><![CDATA[Steven Kampfer]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[TD Garden]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Tuomo Ruutu]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[tyler seguin]]></category>
		<category><![CDATA[Zach Hamill]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=42744</guid>
		<description><![CDATA[Tonight the Boston Bruins will play their fourth and final match-up of the season against the visiting Carolina Hurricanes. The B&#8217;s are coming off a 4-3 come-from-behind win over the Ottawa Senators on Tuesday evening and will be playing in the second game of a three game home-stand. The &#8216;Canes will be playing in their [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight the Boston Bruins will play their fourth and final match-up of the season against the visiting Carolina Hurricanes. The B&#8217;s are coming off a 4-3 come-from-behind win over the Ottawa Senators on Tuesday evening and will be playing in the second game of a three game home-stand. The &#8216;Canes will be playing in their first game back since the all-star break when they skate at TD Garden this evening.</p>
<p><span style="text-decoration: underline"><strong>Tonight’s Line-Up (</strong><em>Subject To Change</em><strong>):</strong></span></p>
<p><strong>FORWARDS</strong></p>
<p>Marchand–Bergeron–Seguin</p>
<p>Lucic–Krejci–Peverley</p>
<p>Pouliot–Kelly–Hamill</p>
<p>Paille–Campbell–Thornton</p>
<p><strong>DEFENSE</strong></p>
<p>Chara–Boychuk</p>
<p>Seidenberg–Corvo</p>
<p>Ference–McQuaid</p>
<p><strong>GOALTENDER</strong></p>
<p>Rask</p>
<p>Thomas</p>
<p><em><strong>Scratches–</strong></em> …… Kampfer (Healthy) , Caron (Healthy) , Horton (Concussion)</p>
<p><span style="text-decoration: underline"><strong>NEWS &amp; NOTES</strong></span></p>
<p>&#8211; This season the lowly &#8216;Canes have thoroughly dominated Boston this season, outscoring the Black and Gold by an 11-5 margin en route to a 3-0-0 record. This will be the second game played at TD Garden between these two squads. The first took place back on October 18 when Joni Pitkanen&#8217;s three point night lead the Hurricanes to a 4-1 victory.</p>
<p>&#8211; The last-place &#8216;Canes currently sport a conference-worst 5-13-6 road record as well as the NHL&#8217;s 29th ranked goal differential, an astoundingly low -32.  On the other end of that spectrum, the Bruins have recorded a 17-7-2 mark from the confines of TD Garden and amassed a whopping +70 goal differential.</p>
<p>&#8211; This one could be a sneak preview for a few Carolina players who have been rumored to be available at the deadline. As I suggested in <a href="http://hockeyindependent.com/blog/woodwardb/42622/">my piece last week</a>, free-agents-to-be Tuomo Ruutu and Bryan Allen are two guys I could see as perfect fits for this Bruins&#8217; squad.</p>
<p>&#8211; In the three games against Carolina this season the B&#8217;s have accumulated an astounding total of 78 penalty minutes. That number is good for the most surrendered by Boston against any Southeast division team this year.</p>
<p>&#8211; Nathan Horton is expected to miss his third straight game this evening after suffering a concussion last Sunday. Defenseman Andrew Ference will also make his return this evening after serving his three game suspension for boarding Rangers&#8217; blueliner Ryan McDonagh.</p>
<p><strong>Thanks For Reading!<br />
</strong></p>
<p><strong>“LIKE”</strong> Us On Facebook: <a href="http://www.facebook.com/pages/Bruins-HockeyIndependent/235221681671">HockeyIndependent Bruins</a></p>
<p>Give Me A Shout On <strong>Twitter</strong>! : <a href="http://twitter.com/#%21/BWoodward_HI">@BWoodward_HI</a></p>
<p>Or You Can <strong>E-Mail</strong> Me At BWoodward.HI@gmail.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/woodwardb/42744/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&#8217;s Use Third Period Rally To Edge Sens 4-3 At TD Garden</title>
		<link>http://hockeyindependent.com/blog/woodwardb/42741/</link>
		<comments>http://hockeyindependent.com/blog/woodwardb/42741/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:43:57 +0000</pubDate>
		<dc:creator>Benjamin Woodward</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Teams]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Adam McQuaid]]></category>
		<category><![CDATA[Alex Auld]]></category>
		<category><![CDATA[all star weekend]]></category>
		<category><![CDATA[Andrew Ference]]></category>
		<category><![CDATA[benoit pouliot]]></category>
		<category><![CDATA[Bobby Butler]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[brian lee]]></category>
		<category><![CDATA[captains]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chris Kelly]]></category>
		<category><![CDATA[chris neil]]></category>
		<category><![CDATA[chris phillips]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[colin greening]]></category>
		<category><![CDATA[Craig Anderson]]></category>
		<category><![CDATA[Daniel Alfredsson]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[Dennis Seidenberg]]></category>
		<category><![CDATA[erik karlsson]]></category>
		<category><![CDATA[Filip Kuba]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[gregory campbell]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[home-stand]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[jason spezza]]></category>
		<category><![CDATA[Joe Corvo]]></category>
		<category><![CDATA[Johnny Boychuk]]></category>
		<category><![CDATA[Jordan Caron]]></category>
		<category><![CDATA[Kyle Turris]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Milan Michalek]]></category>
		<category><![CDATA[Nathan Horton]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[nhl entry draft]]></category>
		<category><![CDATA[nick foligno]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[paul maclean]]></category>
		<category><![CDATA[penalty kill]]></category>
		<category><![CDATA[Peter Chiarelli]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Rich Peverley]]></category>
		<category><![CDATA[Rookie]]></category>
		<category><![CDATA[ScotiaBank Place]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Shawn Thornton]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[Steven Kampfer]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[TD Garden]]></category>
		<category><![CDATA[three stars]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[tyler seguin]]></category>
		<category><![CDATA[Zach Hamill]]></category>
		<category><![CDATA[Zdeno Chara]]></category>
		<category><![CDATA[Zenon Konopka]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=42741</guid>
		<description><![CDATA[The surprising Ottawa Senators have drawn fame this season from their ability to overcome early deficits and rally from behind to win games in the third period. Unfortunately for the squad from Canada’s capital, these roles were reversed on Tuesday in a 4-3 defeat at the hands of the Boston Bruins. Recovering from a 1-0 [...]]]></description>
			<content:encoded><![CDATA[<p>The surprising Ottawa Senators have drawn fame this season from their ability to overcome early deficits and rally from behind to win games in the third period. Unfortunately for the squad from Canada’s capital, these roles were reversed on Tuesday in a 4-3 defeat at the hands of the Boston Bruins.</p>
