<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blackhawks: Dialing for D-Men?</title>
	<atom:link href="http://hockeyindependent.com/blog/david-morris/11226/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeyindependent.com/blog/david-morris/11226/</link>
	<description>NHL hockey blogosphere of your favorite team rumors, trades, opinion, recaps, previews and news</description>
	<lastBuildDate>Sat, 11 Sep 2010 01:15:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Morris</title>
		<link>http://hockeyindependent.com/blog/david-morris/11226/comment-page-1/#comment-3224</link>
		<dc:creator>Dave Morris</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=11226#comment-3224</guid>
		<description>Update: with Barker (coincidentally, pictured above) now traded for Kim Johnsson, I&#039;ll be doing a follow-up article looking at more possible transactions before March 3rd.</description>
		<content:encoded><![CDATA[<p>Update: with Barker (coincidentally, pictured above) now traded for Kim Johnsson, I&#8217;ll be doing a follow-up article looking at more possible transactions before March 3rd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Morris</title>
		<link>http://hockeyindependent.com/blog/david-morris/11226/comment-page-1/#comment-3174</link>
		<dc:creator>Dave Morris</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=11226#comment-3174</guid>
		<description>Vito&gt; the Capitals have been on a very good run lately, but there are still twenty games to play after the Olympic break. The last quarter of the season will tell us where teams are, playoff-wise.

A Hawks-Caps Cup final appears to be favored by the Vegas oddsmakers right now.</description>
		<content:encoded><![CDATA[<p>Vito&gt; the Capitals have been on a very good run lately, but there are still twenty games to play after the Olympic break. The last quarter of the season will tell us where teams are, playoff-wise.</p>
<p>A Hawks-Caps Cup final appears to be favored by the Vegas oddsmakers right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vito</title>
		<link>http://hockeyindependent.com/blog/david-morris/11226/comment-page-1/#comment-3151</link>
		<dc:creator>vito</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=11226#comment-3151</guid>
		<description>its a bummer that bowman could not get the same deal doug wilson got for wallin i wonder why but we defenitely need physical players on d but that being said i see these group on d getting more physical in the playoffs and do well with it but some size needs to be added for a little bit of intimidation on their opponents BTW can any team beat the capitals in a 7 game series? i cant believe what they are doing lately is it because of a weaker conference?</description>
		<content:encoded><![CDATA[<p>its a bummer that bowman could not get the same deal doug wilson got for wallin i wonder why but we defenitely need physical players on d but that being said i see these group on d getting more physical in the playoffs and do well with it but some size needs to be added for a little bit of intimidation on their opponents BTW can any team beat the capitals in a 7 game series? i cant believe what they are doing lately is it because of a weaker conference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Morris</title>
		<link>http://hockeyindependent.com/blog/david-morris/11226/comment-page-1/#comment-3143</link>
		<dc:creator>Dave Morris</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=11226#comment-3143</guid>
		<description>Thanks Vito&gt; with so many teams close to playoff spots, there actually may be very few defensemen available if clubs like Florida, Atlanta, Montreal, Tampa, Ottawa, Anaheim, etc all decide they need to hang on to their guys.

I didn&#039;t mention Dan Hamhuis because Nashville seems committed to keeping him through the end of the season.  

If Stan Bowman can do what Doug Wilson did--get a reliable 7th d-man without giving up a roster player--that might be the best move.

I do think Corvo could be interesting though...he would definitely add to the PP.

But if it&#039;s toughness, guys like Sutton or Hnidy might work. </description>
		<content:encoded><![CDATA[<p>Thanks Vito&gt; with so many teams close to playoff spots, there actually may be very few defensemen available if clubs like Florida, Atlanta, Montreal, Tampa, Ottawa, Anaheim, etc all decide they need to hang on to their guys.</p>
<p>I didn&#8217;t mention Dan Hamhuis because Nashville seems committed to keeping him through the end of the season.  </p>
<p>If Stan Bowman can do what Doug Wilson did&#8211;get a reliable 7th d-man without giving up a roster player&#8211;that might be the best move.</p>
<p>I do think Corvo could be interesting though&#8230;he would definitely add to the PP.</p>
<p>But if it&#8217;s toughness, guys like Sutton or Hnidy might work. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vito</title>
		<link>http://hockeyindependent.com/blog/david-morris/11226/comment-page-1/#comment-3137</link>
		<dc:creator>vito</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=11226#comment-3137</guid>
		<description>great post dave, i agree with you the more the better why trade barker now when he can help with his shot i know he&#039;s struggled this year but there can be alot of reasons but he&#039;s got the talent to make a difference in the playoffs he did last year with some big goals why subtract one d man when they need two dmen now if he is traded then we need three</description>
		<content:encoded><![CDATA[<p>great post dave, i agree with you the more the better why trade barker now when he can help with his shot i know he&#8217;s struggled this year but there can be alot of reasons but he&#8217;s got the talent to make a difference in the playoffs he did last year with some big goals why subtract one d man when they need two dmen now if he is traded then we need three</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Morris</title>
		<link>http://hockeyindependent.com/blog/david-morris/11226/comment-page-1/#comment-3092</link>
		<dc:creator>Dave Morris</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=11226#comment-3092</guid>
		<description>As a footnote, the figure of $3-5 million refers to the annual value of the contract. Capgeek.com does a very good job of tracking the teams, their salaries and changing cap space. Highly recommended:
&lt;a href=&quot;http://www.capgeek.com/tracker/&quot; rel=&quot;nofollow&quot;&gt;http://www.capgeek.com/tracker/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As a footnote, the figure of $3-5 million refers to the annual value of the contract. Capgeek.com does a very good job of tracking the teams, their salaries and changing cap space. Highly recommended:<br />
<a href="http://www.capgeek.com/tracker/" rel="nofollow">http://www.capgeek.com/tracker/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
