<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Independent &#187; Anaheim Ducks</title>
	<atom:link href="http://hockeyindependent.com/blog/category/teams/western/ducks/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeyindependent.com/blog</link>
	<description>NHL hockey blogosphere of your favorite team rumors, trades, opinion, recaps, previews and news</description>
	<lastBuildDate>Sun, 20 May 2012 01:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Should the New Jersey Devils be Looking Into Trading Zach Parise?</title>
		<link>http://hockeyindependent.com/blog/levinakl/42101/</link>
		<comments>http://hockeyindependent.com/blog/levinakl/42101/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:08:12 +0000</pubDate>
		<dc:creator>levinakl</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=42101</guid>
		<description><![CDATA[It&#8217;s getting to that very critical time of year in the National Hockey League.  Team general managers are forced to decide if they view their teams as contenders or pretenders.  Sure, there is a month and three weeks left before the actual trade deadline of February 27th.  However, a lot of the homework is being [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s getting to that very critical time of year in the National Hockey League.  Team general managers are forced to decide if they view their teams as contenders or pretenders.  Sure, there is a month and three weeks left before the actual trade deadline of February 27th.  However, a lot of the homework is being done now in terms of whom teams want to either target in a deal, or attempt to try and trade away.</p>
<p>So, we are getting to a point of urgency for a lot of players who find themselves to be potential unrestricted free agents at year&#8217;s end, with the general managers left to decide now if they think they should begin to engage in trade talks about certain players.  For the New Jersey Devils, you would think GM Lou Lamoriello has to know by now whether or not he has a good feeling about whether or not his team can keep Zach Parise for the long-term once this season is over.</p>
<p>Do I think there is any chance Lamoriello will trade away Parise with the Devils competing for a playoff spot?  No, I do not.  Unless the Devils collapse, I don&#8217;t see Lamoriello trading away his captain and one of his personal favorites, even if that means he will walk away at season&#8217;s end without any compensation to Lamoriello and the Devils.  However, that doesn&#8217;t necessarily mean he shouldn&#8217;t.</p>
<p>Just to play &#8220;Devil&#8217;s Advocate,&#8221; as an example, would it make sense for Lamoriello to talk to Anaheim GM Bob Murray about possibly dangling Zach Parise in return for one of the &#8220;Big 3&#8243; in Anaheim.  I&#8217;d let the two of them decide if it warranted a straight up deal or not, but would the Devils feel better with the likes of either Corey Perry ($5.325M cap hit through 2012-13), Ryan Getzlaf ($5.325 through 2012-13) or New Jersey native Bobby Ryan ($5.1M through 2014-15) on their team?  They may not all bring the same as Parise, but wouldn&#8217;t it be better than getting nothing at season&#8217;s end?  Is it possible one would be a better compliment to Ilya Kovalchuk and the rest of the team? </p>
<p>While it&#8217;s widely reported that Anaheim is looking to shake things up.  However, the obvious question is would Parise be willing to re-sign in Anaheim?  Obviously, as an outsider, its tough to know where things stand between the Devils and Parise&#8217;s representatives.  Do they have a feeling they might get a deal done or are they confident it&#8217;s going to be tough to do a deal?  All very pertinent questions that would greatly impact Lamoriello&#8217;s ultimate decision. </p>
<p>This is only one possible scenario, there are plenty of other teams that could be a potential trade partner for Parise.  In the end, as a fan, it&#8217;d be hard to stomach Parise in a different uniform, but the practical answer if you can get a return that will help you immediately (i.e not prospects/draft picks), it might be something wise to consider for the best of franchise.</p>
<p>What do you guys think?  Should the Devils move Parise?  What would be the best potential situation for both teams?  Who do you potentially see signing Parise if he becomes a free agent this off-season?</p>
<p>*********************************************************************************************************</p>
<p>My apologies for going a LONG time between posts here, things have been hectic of late.  I&#8217;ve had writer&#8217;s block to an extent to, starting but not completing articles of late, so my apologies.  I&#8217;ve also started my mid-season review, which I hope to get out in the coming week or so.  Want to talk Devils or the NHL in general?  Follow me on Twitter @ LEVINAKL.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/levinakl/42101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONCUSSIONS KILLING HOCKEY</title>
		<link>http://hockeyindependent.com/blog/bdgallof/42096/</link>
		<comments>http://hockeyindependent.com/blog/bdgallof/42096/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:39:24 +0000</pubDate>
		<dc:creator>BDGallof</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=42096</guid>
		<description><![CDATA[Speed and offense are now the kings in the present day NHL. A focus on players with those very attributes took over drafts and team on-ice strategies. Slower skaters have slowly been fazed out, especially those pugilistic specialists who all too often didn’t quite have the same skill sets and strides of their respective teammates. [...]]]></description>
			<content:encoded><![CDATA[<p>Speed and offense are now the kings in the present day NHL. A focus on players with those very attributes took over drafts and team on-ice strategies. Slower skaters have slowly been fazed out, especially those pugilistic specialists who all too often didn’t quite have the same skill sets and strides of their respective teammates.</p>
<p>However, something happened on the way to making the NHL more palatable to the masses. You might have noticed that your favorite player or players have been missing in action quite a bit this season.<a href="http://www.cbc.ca/sports/hockey/opinion/2012/01/concussions-and-suspensions-list.html">As of Thursday, 51 NHL players have been lost to concussions this season</a>. On that list is the player many believe is the league’s best, Sidney Crosby of the Pittsburgh Penguins. Crosby has played in just eight NHL games since suffering a concussion on Jan. 5, 2011.</p>
<p>That list has become <a href="http://www.tsn.ca/nhl/story/?id=383115">a gargantuan story this season</a>, much to the alarm of the league and teams, who have in the past attempted to minimize what independent medical experts have been citing for years: hockey has a concussion epidemic on its hands.</p>
<p><a href="http://newyork.cbslocal.com/2012/01/06/gallof-hockeys-degeneration-x-concussions-are-killing-the-sport/" target="_blank">&lt; READ MORE ON CBS New York &gt;</a></p>
<p>&nbsp;</p>
<p>Other pieces on CBS by BD:</p>
<p><a href="http://newyork.cbslocal.com/2011/12/30/gallof-if-islanders-dont-right-ship-players-will-walk-plank-not-capt-capuano/" target="_blank">HOW PLAYERS, NOT THE ISLES COACH WILL WALK PLANK THIS SEASON</a></p>
<p>&nbsp;</p>
<p><a href="http://newyork.cbslocal.com/2011/12/28/gallof-patience-is-a-virtue-tell-that-to-islanders-fans/" target="_blank">PATIENCE IS A VIRTUE? TELL THAT TO NY ISLANDERS FANS! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/bdgallof/42096/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Predators Stick Toe in Bobby Ryan Pool, Or Would It Get Stomped?</title>
		<link>http://hockeyindependent.com/blog/david-singleton/41122/</link>
		<comments>http://hockeyindependent.com/blog/david-singleton/41122/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:59:32 +0000</pubDate>
		<dc:creator>David Singleton</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[bobby ryan]]></category>
		<category><![CDATA[Jonathon Blum]]></category>
		<category><![CDATA[Roman Josi]]></category>
		<category><![CDATA[Ryan Ellis]]></category>
		<category><![CDATA[Ryan Suter]]></category>
		<category><![CDATA[shea weber]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=41122</guid>
		<description><![CDATA[After a flurry of great posts from Jeremy, Ryan, Seth, and James regarding potential packages to acquire Bobby Ryan, Dirk opened the morning continuing a great question raised by Willy Daunic last night on 102.5 The Game.  The question is whether the Predators should pursue a star quality forward at all. Now, I’ve written several [...]]]></description>
			<content:encoded><![CDATA[<p>After a flurry of great posts from <a href="http://www.section303.com/bobby-ryan-being-shopped-paging-david-poile-13973">Jeremy</a>, <a href="http://www.smashville247.net/2011/11/roundtable-should-preds-consider-trade.html?utm_source=dlvr.it&amp;utm_medium=twitter">Ryan</a>, <a href="http://www.ontheforecheck.com/2011/11/29/2596069/bobby-ryan-being-shopped-in-anaheim">Seth</a>, and <a href="http://predsoddmanrush.blogspot.com/">James</a> regarding potential packages to acquire Bobby Ryan, <a href="http://www.ontheforecheck.com/2011/11/30/2600135/nashville-predators-trade-rumors">Dirk</a> opened the morning continuing a great question raised by Willy Daunic last night on 102.5 The Game.  The question is whether the Predators should pursue a star quality forward at all.</p>
<p>Now, I’ve written several pieces over the years addressing that issue, so it should come as no surprise that I think the Predators do need that forward that can take over the game up front- particularly come playoff time.</p>
<p>That said, there’s always more than one way to skin a cat and the Bruins won the Cup last season without having a star forward (beating a team that beat Nashville with a dominant performance from a forward in Kesler).</p>
<p>While that Bruins team was similar to Nashville, they didn’t depend as much on their top defensive pairing as the Predators did then, and do now.</p>
<p>During the regular season last year, Boston’s top defensive pairing (points-wise) was Zdeno Chara and Johnny Boychuk with 16 points.  Adam McQuaid and Andrew Ference added 12.  Steven Kampfer and Chara had 11.  Ference and Chara had 10.  Dennis Seidenberg and Kampfer added 9, and it goes on and on.</p>
<p>Nashville was vastly different in comparison.  Shea Weber and Ryan Suter produced 78 points when on the ice together.  The next best pairing was Shane O’Brien and Cody Franson with 12.  Jonathon Blum and Kevin Klein produced 11 as did Franson with Francis Bouillon.  Nashville is a team produces offense through their defense and the only pairing that puts points on the board consistently is Weber and Suter.  (As a side note, think about what life would be like now if one of those two left.)</p>
<p>This season is no better.  To this point, Weber and Suter have contributed 32 points and no other combination has produced more than 3 points.</p>
<p>Trotz commented a couple of weeks ago (when Wilson, Smith and Hornqvist were paired together) that he tended to put Weber/Suter out with the Smith line on the road and with the Fisher line at home.  If you look that the performance of those lines, you quickly notice that their effectiveness depends greatly on having Weber and Suter at their back.</p>
<p>Back to Dirk’s analysis of the Predators’ needs, he’s spot on that this team needs a better second pairing- not just defensively, but it’s extremely important to this team’s ability to produce offensively too.  That said, if there’s one area I trust Poile, Trotz, and their staff the most is their ability to reload that defense with talent.  There’s no doubt that there will be a significant increase offensively if one (or two) of Blum, Josi or Ellis can  stabilize that second pairing.</p>
<p>It’s also why I ultimately believe the Predators should pursue a star forward when the fit is right (both culturally and financially) to help the offense when that top pairing isn’t on the ice and when a forward just needs to take over a game.  Bobby Ryan is a pretty good fit in both categories, even if it costs the Predators one of their 7 “top six” forwards.</p>
<p><em>Stats were pulled from the great fantasy hockey site: <a href="http://www.dobberhockey.com/">DobberHockey</a>.</em></p>
<p>David Singleton</p>
<p>You are invited to follow me on <a href="http://www.twitter.com/SingletonPreds"><em>Twitter (@SingletonPreds)</em></a>.  For game recaps of all Predators games as well as great insights on the Predators and the NHL, check out my <a href="http://www.hockeyindependent.com/">HockeyIndependent</a> colleague, <a href="http://hockeyindependent.com/blog/author/theviewfrom111/">Mark Willoughby</a> (<a href="http://www.twitter.com/TheViewFrom111"><em>@TheViewFrom111</em></a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/david-singleton/41122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Ryan A Bruin? Is There A Blockbuster On The Horizon?</title>
		<link>http://hockeyindependent.com/blog/woodwardb/41101/</link>
		<comments>http://hockeyindependent.com/blog/woodwardb/41101/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:25:21 +0000</pubDate>
		<dc:creator>Benjamin Woodward</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Teams]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[andrew cogliano]]></category>
		<category><![CDATA[Bob Murray]]></category>
		<category><![CDATA[bobby ryan]]></category>
		<category><![CDATA[Brandon McMillan]]></category>
		<category><![CDATA[corey perry]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[dougie hamilton]]></category>
		<category><![CDATA[Hart Trophy]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Peter Chiarelli]]></category>
		<category><![CDATA[Randy Carlyle]]></category>
		<category><![CDATA[ryan getzlaf]]></category>
		<category><![CDATA[Saku Koivu]]></category>
		<category><![CDATA[Teemu Selanne]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[tyler seguin]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=41101</guid>
		<description><![CDATA[Losers of seven in a row and thirteen of their past fourteen, there is little doubt that the Anaheim Ducks are in a complete tailspin. Their current streak has left them with a 6-13-4 (16 Points) record and has left them in 14th place in the Western Conference, a mere one point ahead of the [...]]]></description>
			<content:encoded><![CDATA[<p>Losers of seven in a row and thirteen of their past fourteen, there is little doubt that the Anaheim Ducks are in a complete tailspin. Their current streak has left them with a 6-13-4 (16 Points) record and has left them in 14th place in the Western Conference, a mere one point ahead of the lowly Columbus Blue Jackets.</p>
<p>Entering the season it was clear what the Ducks were: A team with a plethora of high-end talent at the top of their lineup, but also a team that lacked the depth necessary to compete in the Western Conference. Through the 23 games Anaheim has played in this season, that fact has been reiterated more times than Ducks&#8217; fans can count. With the exception of Teemu Selanne, the Ducks&#8217; so called &#8220;second line&#8221; of Saku Koivu (4-7-11) , Andrew Cogliano (5-4-9)  and Brandon McMillan (0-3-3) has produced a dismally low total of 9 goals and 14 assists in a combined 69 games of action.</p>
<p>A lack of production from the second and third lines is nothing new for Anaheim, what&#8217;s ailed the Ducks in 2011 has been the abnormally poor play of the &#8220;R-P-G Line&#8221; of Bobby Ryan, Corey Perry and Ryan Getzlaf. Through 23 games in this season, the Ducks&#8217; top line has only accounted for 21 goals, 32 assists and 53 points. To make matters worse, the three of them are a combined -29 on the season!</p>
<p>With no clear solution in sight, and GM Bob Murray handcuffed by strict budget constraints, the team does not have many options to right the ship. While many believe head coach Randy Carlyle is on the hot seat, it&#8217;s yet to be proven if ownership in the O.C. would allow for him to be fired, being that he just recently signed a multi-year contract extension.</p>
<p>Well, according to Sportsnet&#8217;s <a href="https://twitter.com/#!/darenmillard">Daren Millard</a>, who last night reported via Twitter that an NHL executive had told <a href="https://twitter.com/#!/RealKyper">Nick Kypreos</a> (Rogers Sportsnet) that GM Bob Murray is shopping Bobby Ryan. With it being reported last week that team captain Ryan Getzlaf was untouchable and defending Hart Trophy winner Corey Perry clearly off-limits, the notion of trading Ryan seems completely feasible. The 24-year-old Cherry Hill, NJ native has averaged 33 goals over the past three seasons and has registered 8 playoff tallies in 17 career post-season games.</p>
<p>This leads me to the Bruins, and the early-season struggles of 24-year-old Czech center David Krejci. Let&#8217;s go over a few of the pros and cons of a potential Krejci for Ryan blockbuster.</p>
<p><span style="text-decoration: underline"><strong>Pros:</strong></span></p>
<p>&#8211; With Krejci slated to become a restricted free agent at year&#8217;s end, it is unknown what the price tag will be for the Bruins to keep no. 46 in Black and Gold. Ryan, on the other hand is signed to a very team-friendly contract that pays him $5.1 MIL this season and for the next three seasons afterwards.</p>
<p>&#8211; Moving Krejci would allow the Bruins to move Tyler Seguin back to his natural position of center. If Boston is to commit long term to Krejci it would create a log-jam down the middle, with either he or Seguin being relegated to third line duty.</p>
<p>&#8211; A player like Bobby Ryan would not only give the Bruins the legitimate top-line scorer that they&#8217;ve been without since the departure of Phil Kessel, but it would also give them a second threat in the shootout to match up with Seguin.</p>
<p><span style="text-decoration: underline"><strong>Cons:</strong></span></p>
<p>&#8211; Perhaps the fear of disturbing the locker room chemistry of the defending Stanley Cup Champions is the biggest hurdle in a potential B&#8217;s&#8211;Ducks swap. Will Bruins GM Peter Chiarelli be willing to take that risk?</p>
<p>&#8211; As reported by the Boston Globe&#8217;s <a href="https://twitter.com/#!/GlobeKPD">Kevin Paul Dupont</a>, it would take more than just David Krejci in order for the B&#8217;s to pry Ryan lose from the Ducks&#8217; grasp. Dupont points out, Boston might have to part with prized defense prospect Dougie Hamilton and  a 2nd round pick as well as David Krejci in return for Ryan.</p>
<p>&#8211; Despite his phenomenal point-per-game start to the season, it&#8217;s unclear in the Bruins&#8217; brass believes that Tyler Seguin is ready to take on a full-time role as a top-six center in the NHL.</p>
<p>&#8211; If the B&#8217;s are to unload perhaps their the their three biggest trade assets in a deal for Ryan, it leaves them with an inability to make a deadline deal for a legitimate no. 2 defenseman, which is arguably their biggest need.</p>
<p>&nbsp;</p>
<p>This of course is all merely speculation at this point, but with multiple reports indicating Ryan&#8217;s availability, why not have a little fun? If your Peter Chiarelli, would you deal Krejci, Hamilton and a pick for Bobby Ryan?</p>
<p><strong>Thanks For Reading!<br />
</strong></p>
<p><strong>“LIKE”</strong> Us On Facebook: <a href="http://www.facebook.com/pages/Bruins-HockeyIndependent/235221681671">HockeyIndependent Bruins</a></p>
<p>Give Me A Shout On <strong>Twitter</strong>! : <a href="http://twitter.com/#%21/BWoodward_HI">@BWoodward_HI</a></p>
<p>Or You Can <strong>E-Mail</strong> Me At BWoodward.HI@gmail.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/woodwardb/41101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOON: The Hockey Movie Preview</title>
		<link>http://hockeyindependent.com/blog/bdgallof/40369/</link>
		<comments>http://hockeyindependent.com/blog/bdgallof/40369/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:53:00 +0000</pubDate>
		<dc:creator>BDGallof</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[goon]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey fighting]]></category>
		<category><![CDATA[Jay Baruchel]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[minor league]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Seann william scott]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=40369</guid>
		<description><![CDATA[GOON: In our support of the lack of hockey movies, comes this info from the movie company to us. &#8220;We have a great throwback hockey movie coming out and we would love to get your support. Its violent and insanely funny.&#8221; &#160; Starring Seann William Scott, Jay Baruchel, Alison Pill and Liev Schreiber Written by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hockeyindependent.com/blog/wp-content/uploads/2011/11/Screen-Shot-2011-11-09-at-7.42.33-PM.png"><img class="aligncenter size-full wp-image-40370" title="Screen Shot 2011-11-09 at 7.42.33 PM" src="http://hockeyindependent.com/blog/wp-content/uploads/2011/11/Screen-Shot-2011-11-09-at-7.42.33-PM.png" alt="" width="679" height="619" /></a></p>
<p>GOON:</p>
<p>In our support of the lack of hockey movies, comes this info from the movie company to us.</p>
<p><em>&#8220;We have a great throwback hockey movie coming out and we would love to get your support. Its violent and insanely funny.&#8221;</em></p>
<p>&nbsp;</p>
<p><strong>Starring Seann William Scott, Jay Baruchel, Alison Pill and Liev Schreiber<br />
Written by Jay Baruchel, Evan Goldberg (SUPERBAD and  PINEAPPLE EXPRESS)</strong></p>
<p>&nbsp;</p>
<p><a href="http://hockeyindependent.com/blog/bdgallof/40369/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p><strong>Synopsis<br />
</strong>Labelled an outcast by his brainy family, a bouncer overcomes long odds to lead a team of underperforming misfits to semi-pro hockey glory, beating the crap out of everything that stands in his way.</p>
<p>&nbsp;</p>
<p>The film opens on VOD on 2/24 and In Theatres 3/30</p>
<p>&nbsp;</p>
<p>Based from the book “Goon: The True Story of an Unlikely Journey into Minor League Hockey”</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.goonthemovie.com/" target="_blank">www.goonthemovie.com</a></strong></p>
<p><strong> </strong></p>
<p>Official Facebook:<br />
<span style="text-decoration: underline;"><a href="http://www.facebook.com/GoonFilm" target="_blank">http://www.facebook.com/GoonFilm</a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Some more on the movie comes from <a href="http://www.slashfilm.com/tag/goon-the-true-story-of-an-unlikely-journey-into-minor-league-hockey/" target="_blank">Slash Film</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/bdgallof/40369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks Flying South</title>
		<link>http://hockeyindependent.com/blog/david-singleton/40053/</link>
		<comments>http://hockeyindependent.com/blog/david-singleton/40053/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:34:50 +0000</pubDate>
		<dc:creator>David Singleton</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Cal O'Reilly]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Martin Erat]]></category>
		<category><![CDATA[Mike Fisher]]></category>
		<category><![CDATA[pekka rinne]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=40053</guid>
		<description><![CDATA[Tonight, the Predators welcome the 5-3-1 Anaheim Ducks to Bridgestone Arena.  The last time Anaheim came to Nashville, they lost the series-deciding game six of the first round of last season&#8217;s playoffs to the Predators.  I expect this game will have a slightly special meaning. Rinne was not at his best against Anaheim in last [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, the Predators welcome the 5-3-1 Anaheim Ducks to Bridgestone Arena.  The last time Anaheim came to Nashville, they lost the series-deciding game six of the first round of last season&#8217;s playoffs to the Predators.  I expect this game will have a slightly special meaning.</p>
<ul>
<li>Rinne was not at his best against Anaheim in last season&#8217;s playoffs.  Playing against Teemu Selanne, Ryan Getzlaf, Corey Perry, and Bobby Ryan will do that.  Much like the game against Tampa, Rinne will need some goal support from his team, in addition to good defense, to win this game.</li>
<li>Not surprisingly, Anaheim is once again being led by Selanne, Getzlaf, Perry and Ryan.  They started the season hot by winning four of their first five before cooling off and dropping their next three.  Like Nashville though, they&#8217;ll be coming into Saturday off a win with theirs coming at Minnesota Thursday night.  If Nashville can shutdown those four, they have a good chance of winning.  Sounds easy, right?</li>
<li>Kostitsyn is doubtful tonight, but Erat is in.  According to Trotz, Erat will slide right in to Kostitsyn&#8217;s place on the Craig Smith and Mike Fisher line.  Erat isn&#8217;t quite the playmaker that Kostitsyn, but he&#8217;s much better on the puck.  He&#8217;s got the wheels to keep up with Smith and Fisher as well, so this line should be fun to watch.</li>
<li>Will Hornqvist or Bergfors play the entire game next to Colin Wilson and David Legwand?  Let&#8217;s all hope so.  While Matt Halischuk is a solid player, Wilson and Legwand seemed so much more dangerous  with either Hornqvist or Bergfors.  Nashville needs a second scoring line to take some pressure off of the Smith and Fisher line.</li>
<li>Nashville needs to get that power play clicking.  While Anaheim boasts a 86.5% penalty kill unit, it drops down to 72.2% on the road- good for 26th in the league.</li>
<li>The writing has been on the wall for several weeks now for Cal O&#8217;Reilly.  Cal hasn&#8217;t been able to stay healthy and the play of Craig Smith quickly made him expendable.  With Erat coming off of injured reserve, the timing became right and David Poile got a good pick for O&#8217;Reilly.</li>
</ul>
<p>I&#8217;ll be taking my kids out to the Halloween festivities at Montgomery Bell State Park tonight, so be sure to catch the Mark&#8217;s recap of the game.</p>
<p>David Singleton</p>
<p>You are invited to follow me on <a href="http://www.twitter.com/SingletonPreds"><em>Twitter (@SingletonPreds)</em></a>.  For game recaps of all Predators games as well as great insights on the Predators and the NHL, check out my <a href="http://www.hockeyindependent.com/">HockeyIndependent</a> colleague, <a href="http://hockeyindependent.com/blog/author/theviewfrom111/">Mark Willoughby</a> (<a href="http://www.twitter.com/TheViewFrom111"><em>@TheViewFrom111</em></a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/david-singleton/40053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAT LAFONTAINE AND STEVE WEBB TO RIDE 550 MILES FOR CHARITY</title>
		<link>http://hockeyindependent.com/blog/bdgallof/38698/</link>
