<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Independent &#187; Boston Bruins</title>
	<atom:link href="http://hockeyindependent.com/blog/category/teams/eastern/bruins/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeyindependent.com/blog</link>
	<description>NHL hockey blogosphere of your favorite team rumors, trades, opinion, recaps, previews and news</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buffalo Smokeshow: B&#8217;s Steamrolled By Sabres</title>
		<link>http://hockeyindependent.com/blog/woodwardb/42921/</link>
		<comments>http://hockeyindependent.com/blog/woodwardb/42921/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:05:21 +0000</pubDate>
		<dc:creator>Benjamin Woodward</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Teams]]></category>
		<category><![CDATA[Drew Stafford]]></category>
		<category><![CDATA[first niagara center]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Jason Pominville]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Patrick Kaleta]]></category>
		<category><![CDATA[penalty kill]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[ryan miller]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[shutout]]></category>
		<category><![CDATA[TD Garden]]></category>
		<category><![CDATA[three stars]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[Tyler Ennis]]></category>
		<category><![CDATA[Verizon Center]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=42921</guid>
		<description><![CDATA[After Sunday&#8217;s convincing 4-1 hammering of the Washington Capitals at the Verizon Center, fans across New England had begun to think that the Bruins had snapped out of their recent slump and were on their way to getting things back on track. However, for as good as the Black and Gold looked on Sunday, they [...]]]></description>
			<content:encoded><![CDATA[<p>After Sunday&#8217;s convincing 4-1 hammering of the Washington Capitals at the Verizon Center, fans across New England had begun to think that the Bruins had snapped out of their recent slump and were on their way to getting things back on track.</p>
<p>However, for as good as the Black and Gold looked on Sunday, they looked equally as bad on Wednesday night in Buffalo. In what was an evidently poor effort all night long, the B&#8217;s were shellacked by a hefty 6-0 margin at the First Niagara Center last night. The Sabres would score a pair of goals in each of the game&#8217;s three periods, en route to their biggest victory of the season, one I am sure they hope will help turn their season around.</p>
<p>It was <strong>Christian Ehrhoff</strong> and captain <strong>Jason Pominville</strong> who would get the scoring started in the first frame as each took advantage of a Boston defensive zone collapse to get their team on the board. Sophomore forward <strong>Tyler Ennis</strong> would chip home his fourth of the season less than two minutes into the second period, ending the night of B&#8217;s netminder <strong>Tuukka Rask</strong>. Unfortunately for Boston, <strong>Tim Thomas</strong> would not fare much better as he would allow <strong>Patrick Kaleta</strong> to score his fifth of the season as the second frame drew to a close. Jason Pominville would add his second of the night and Bruins-killer <strong>Drew Stafford</strong> would notch his ninth of the year as Buffalo ended the night with a commanding 6-0 win.</p>
<p>In what&#8217;s become a trend the B&#8217;s are struggling to kick, team defense has become a glaring issue during the team&#8217;s most recent slump. Tonight&#8217;s six-goal spot was a season worst for a Boston squad that has allowed three or more goals in six of their last eight games. Another alarming statistic for Black and Gold supporters: eleven of the B&#8217;s seventeen regulation losses this season have been against teams that are not in the playoff picture. If the B&#8217;s hope to have any chance at catching the New York Rangers for first place in the Eastern Conference, they will need to quickly work the kinks out of their game and learn to not play down to inferior squads.</p>
<p>They must regain the killer instinct that was so instrumental in their success during the months of November and December.</p>
<p><span style="text-decoration: underline"><strong>KEY STATS</strong></span></p>
<p><em>Goals–</em>                BOS (0)   BUF (6)</p>
<p><em>Shots–</em>                BOS (36)   BUF (29)</p>
<p><em>Power-Play–    </em>BOS (0-0)   BUF (0-2)</p>
<p><em>Penalty-Kill– </em>  BOS  (2-2)   BUF (0-0)</p>
<p><strong><em>Ben’s Three Stars</em></strong>….. 3.) Tyler Ennis …..2.) Jason Pominville …..1.) Ryan Miller</p>
<p><span style="text-decoration: underline"><strong>What’s Next?</strong></span></p>
<p>The B&#8217;s are off until Saturday when they will host the red-hot Nashville Predators at TD Garden for a 1 PM matinee contest that will be broadcast on <a href="nesn.com">NESN</a>. The Preds employ one of the best &#8220;team defense&#8221; philosophies in the entire NHL and will pose a tough challenge for the B&#8217;s.</p>
<p><strong>Thanks For Reading!<br />
</strong></p>
<p><strong>“LIKE”</strong> Us On Facebook: <a href="http://www.facebook.com/pages/Bruins-HockeyIndependent/235221681671">HockeyIndependent Bruins</a></p>
<p>Give Me A Shout On <strong>Twitter</strong>! : <a href="http://twitter.com/#%21/BWoodward_HI">@BWoodward_HI</a></p>
<p>Or You Can <strong>E-Mail</strong> Me At BWoodward.HI@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/woodwardb/42921/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terriers And Eagles Take Care Of Business, Will Meet Again In Beanpot Finals</title>
		<link>http://hockeyindependent.com/blog/woodwardb/42890/</link>
		<comments>http://hockeyindependent.com/blog/woodwardb/42890/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:34:28 +0000</pubDate>
		<dc:creator>Benjamin Woodward</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Teams]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[adam clendening]]></category>
		<category><![CDATA[alex killorn]]></category>
		<category><![CDATA[anthony bitetto]]></category>
		<category><![CDATA[barry almeida]]></category>
		<category><![CDATA[beanpot]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Chris Kreider]]></category>
		<category><![CDATA[chris rawlings]]></category>
		<category><![CDATA[College Hockey]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[ecac hockey]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey east]]></category>
		<category><![CDATA[jack parker]]></category>
		<category><![CDATA[jerry york]]></category>
		<category><![CDATA[johnny gaudreau]]></category>
		<category><![CDATA[kieran millan]]></category>
		<category><![CDATA[matt nieto]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[nhl entry draft]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[parker milner]]></category>
		<category><![CDATA[paul carey]]></category>
		<category><![CDATA[penalty kill]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Rivalry]]></category>
		<category><![CDATA[ryan grimshaw]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[stevan whitney]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[TD Garden]]></category>
		<category><![CDATA[ted donato]]></category>
		<category><![CDATA[wade megan]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=42890</guid>
		<description><![CDATA[On Monday evening the two most prominent college hockey teams in Boston did their part in setting up yet another installment of one of the greatest hockey rivalries on the Eastern Seaboard. The Boston University Terriers and the Boston College Eagles will meet in the Beanpot tournament finals for the fourth time in the past [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday evening the two most prominent college hockey teams in Boston did their part in setting up yet another installment of one of the greatest hockey rivalries on the Eastern Seaboard.</p>
<p>The Boston University Terriers and the Boston College Eagles will meet in the Beanpot tournament finals for the fourth time in the past seven years when the two squads hook up next Monday at the TD Garden.  Both teams secured their spot in next week’s championship game with victories over Harvard and Northeastern.</p>
<p>In the first match-up of the day it was the heavily favored BU Terriers who would flex their muscle by way of a 3-1 victory over former Bruin Ted Donato’s Harvard Crimson. Backstopped by 29 saves from netminder <strong>Kieran Millan</strong> (<em>Colorado Avalanche</em>), the Terriers received offensive contributions from <strong>Matt Nieto</strong> (<em>San Jose Sharks</em>) and budding power forward <strong>Wade Megan</strong> (<em>Florida Panthers</em>).</p>
<p>Nieto’s goal opened the scoring at the 8:14 mark of the first frame and Megan followed by adding two tallies in the second period to take over the team lead in goals (10) , and build a 3-0 lead for BU. Harvard would answer on a power-play late in the second when Tampa Bay Lightning draftee <strong>Alex Killorn</strong> solved Millan with a top-shelf wrister. However, it would be too little, too late for a Crimson squad that couldn’t muster much offense in the third period. The 3-1 loss would put the Harvard Crimson into the Beanpot consolation game for the fourth consecutive year.</p>
<p>One player who particularly stood out during the early game, despite being on the losing end of the contest, was Harvard blueliner and captain <strong>Ryan Grimshaw</strong>. He seemed to be in the right position all the time and made quite a few fantastic defensive plays throughout the duration of the game.</p>
<p>In the nightcap, the Boston College Eagles proved why they are widely regarded as one of the best teams in the nation. Jumping out to an early 2-0 lead, thanks to goals from <strong>Paul Carey</strong> (<em>Colorado Avalanche</em>) and <strong>Johnny Gaudreau</strong> (<em>Calgary Flames</em>) the Eagles looked to be in complete control. The Huskies were able to get one back midway through the period when <strong>Anthony Bitetto</strong> (<em>Nashville Predators</em>) blasted a slapshot past BC netminder <strong>Parker Milner</strong> during a 5-on-3 Northeastern power-play.</p>
<p>It was in the second period that the Eagles would assert their dominance, tilting the ice completely in their favor, firing 13 shots on Husky goaltender <strong>Chris Rawlings</strong>. Short-handed tallies from <strong>Stevan Whitney</strong> would sandwich Johnny Gaudreau’s second of the night as Boston College entered the second intermission with a commanding 5-1 lead.</p>
<p>Senior forward <strong>Barry Almeida</strong> would add another midway through the third period and Paul Carey would notch his second of the night soon after to seal a 6-1 blowout victory for the Boston College Eagles.</p>
<p>The results of Monday’s action sets up what should be a riveting final day of the tournament next week when we are treated to two more exciting college hockey contests. Harvard and Northastern will meet in the consolation game, beginning at 4:30 PM, and of course (<strong>#5</strong>) Boston College and (<strong>#1</strong>) Boston University will meet for the Beanpot Title at 7:30. Both games will be broadcast on <a href=" nesn.com">NESN</a> and the championship game will also be broadcast on <a href="cbsbostonsports.com">98.5 The Sports Hub</a>.</p>
<p>This will mark the fourth time these two cross-town rivals have met this season, with the Terriers taking two of the previous three match-ups.</p>
<p><strong>Thanks For Reading!</strong></p>
<p><strong>“LIKE”</strong> Us On Facebook: <a href="http://www.facebook.com/pages/Bruins-HockeyIndependent/235221681671">HockeyIndependent Bruins</a></p>
<p>Give Me A Shout On <strong>Twitter</strong>! : <a href="http://twitter.com/#%21/BWoodward_HI">@BWoodward_HI</a></p>
<p>Or You Can <strong>E-Mail</strong> Me At BWoodward.HI@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/woodwardb/42890/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Future NHLers To Look For At This Year&#8217;s BeanPot</title>
		<link>http://hockeyindependent.com/blog/woodwardb/42707/</link>
		<comments>http://hockeyindependent.com/blog/woodwardb/42707/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:45:03 +0000</pubDate>
		<dc:creator>Benjamin Woodward</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Teams]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[adam clendening]]></category>
		<category><![CDATA[alex killorn]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[beanpot]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Chris Kreider]]></category>
		<category><![CDATA[ecac hockey]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey east]]></category>
		<category><![CDATA[Kevin Hayes]]></category>
		<category><![CDATA[nhl entry draft]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[TD Garden]]></category>
		<category><![CDATA[tommy cross]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=42707</guid>
		<description><![CDATA[Beginning on Monday evening, the Boston hockey tradition that is the BeanPot will once again emanate from the confines of the TD Garden. For the 60th consecutive year four of Boston&#8217;s finest college hockey programs will meet for two Mondays in February in an attempt to earn city-wide bragging rights for the next year to [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning on Monday evening, the Boston hockey tradition that is the BeanPot will once again emanate from the confines of the TD Garden. For the 60th consecutive year four of Boston&#8217;s finest college hockey programs will meet for two Mondays in February in an attempt to earn city-wide bragging rights for the next year to come. In anticipation of Monday&#8217;s first round match-ups between Boston University and Harvard and the nightcap between Boston College and Northeastern, I&#8217;m going to take a look at five players with NHL futures that fans should look out for during the tournament.</p>
<p><strong>5.) Tommy Cross</strong> (D) <strong>#4 Boston College</strong> (<em>Boston Bruins</em>)</p>
<p><a href="http://hockeyindependent.com/blog/wp-content/uploads/2012/01/cross.jpg"><img class="alignleft size-full wp-image-42712" src="http://hockeyindependent.com/blog/wp-content/uploads/2012/01/cross.jpg" alt="" width="144" height="124" /></a> &#8211; The captain of the Boston College Eagles, senior defenseman Tommy Cross will be playing in his final BeanPot tournament this month after spending four seasons under legendary coach Jerry York in Chestnut Hill. Taken in the second round of the 2007 Entry draft by the Boston Bruins, Cross is a card-carrying veteran of the B&#8217;s summer development camp. The 6&#8217;3&#8243; blueliner is strong in his own end and often shows great puck-handling abilities. If he can avoid the injury bug, it wouldn&#8217;t be farfetched to suggest that Cross could project as a Dan Girardi-type player in the NHL.</p>
<p>&nbsp;</p>
<p><strong>4.) Alex Killorn</strong> (F) <strong>#19 Harvard</strong> (<em>Tampa Bay Lightning</em>)</p>
<p><a href="http://hockeyindependent.com/blog/wp-content/uploads/2012/01/killorn.jpg"><img class="alignleft size-full wp-image-42711" src="http://hockeyindependent.com/blog/wp-content/uploads/2012/01/killorn.jpg" alt="" width="231" height="138" /></a>&#8211; Also taken in the 2007 Entry Draft, Killorn was selected 77th overall (3rd Round) by the Tampa Bay Lightning. The 6&#8217;2&#8243; senior has always been skilled with the puck and been able to put the puck in the net, but he biggest knock against the Montreal native has been his deficiencies in his own end of the ice. From all reports, Killorn has done nothing but impress during their annual summer development camps and is expected to compete for a roster spot with the big club next season.</p>
<p>&nbsp;</p>
<p><strong>3.) Kevin Hayes</strong> (C) <strong> #12 Boston College</strong> (<em>Chicago Blackhawks</em>)</p>
<p><a href="http://hockeyindependent.com/blog/wp-content/uploads/2012/01/hayes.jpg"><img class="alignleft size-full wp-image-42710" src="http://hockeyindependent.com/blog/wp-content/uploads/2012/01/hayes.jpg" alt="" width="124" height="108" /></a> &#8211; Spending much of his freshman season on the shelf after suffering an early-season knee injury, Hayes has truly emerged as an offensive force this season, contributing 19 points (5G/14A) in 27 games played thus far. Hayes was taken in the first round of the 2010 draft because of his rare combination of size and speed. The Dorchester, MA native plays more of a finesse type game and his best asset is his uncanny awareness in the offensive zone.</p>
<p>&nbsp;</p>
<p><strong>2.) Adam Clendening</strong> (D) <strong>#5 Boston University</strong> (<em>Chicago Blackhawks</em>)</p>
<p><a href="http://hockeyindependent.com/blog/wp-content/uploads/2012/01/clendening.jpeg"><img class="alignleft size-full wp-image-42709" src="http://hockeyindependent.com/blog/wp-content/uploads/2012/01/clendening.jpeg" alt="" width="63" height="88" /></a>&#8211; The undersized, offensive defenseman from Niagara Falls, NY may be the most exciting player to watch in this entire tournament. Leading the charge on the Terrier blueline, Clendening has posted two goals and added twenty assists in only 23 games this season. Taken early in the second round of the 2011 Entry Draft, Clendening has proven that he has the talent to make a serious bid for a roster spot in Chicago sooner rather than later.</p>
<p>&nbsp;</p>
<p><strong>1.) Chris Kreider</strong> (F) <strong> #19 Boston College</strong> (<em>New York Rangers</em>)</p>
<p><a href="http://hockeyindependent.com/blog/wp-content/uploads/2012/01/kreider.jpg"><img class="alignleft size-full wp-image-42708" src="http://hockeyindependent.com/blog/wp-content/uploads/2012/01/kreider.jpg" alt="" width="121" height="135" /></a>&#8211; Taken with the 19th overall selection in the 2009 draft, the offensively gifted Kreider has done it all at Boston College and could be playing in his final BeanPot tournament this year. A prototypical power forward with speed, Kreider has reportedly contemplated forgoing his senior season for a chance to go pro with the Rangers next fall. The 6&#8217;3&#8243; Boxford, MA native has scored 16 goals and added 14 assists in 27 games this year.</p>
<p>&nbsp;</p>
<p><strong>Thanks For Reading!</strong></p>
<p><strong>“LIKE”</strong> Us On Facebook: <a href="http://www.facebook.com/pages/Bruins-HockeyIndependent/235221681671">HockeyIndependent Bruins</a></p>
<p>Give Me A Shout On <strong>Twitter</strong>! : <a href="http://twitter.com/#%21/BWoodward_HI">@BWoodward_HI</a></p>
<p>Or You Can <strong>E-Mail</strong> Me At BWoodward.HI@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/woodwardb/42707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleury, Malkin Lead Pens Past Struggling Bruins</title>
		<link>http://hockeyindependent.com/blog/woodwardb/42837/</link>
		<comments>http://hockeyindependent.com/blog/woodwardb/42837/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:59:57 +0000</pubDate>
		<dc:creator>Benjamin Woodward</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Teams]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Andrew Ference]]></category>
		<category><![CDATA[benoit pouliot]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Chris Kelly]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[Dennis Seidenberg]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[joe vitale]]></category>
		<category><![CDATA[Johnny Boychuk]]></category>
		<category><![CDATA[Jordan Caron]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Nathan Horton]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Paul Martin]]></category>
		<category><![CDATA[penalty kill]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[prudential center]]></category>
		<category><![CDATA[Rich Peverley]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[shutout]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[TD Garden]]></category>
		<category><![CDATA[three stars]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[tyler seguin]]></category>
		<category><![CDATA[Verizon Center]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Zach Hamill]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=42837</guid>
		<description><![CDATA[Hockey is a strange game folks. When things are going your way, everything seems to be clicking, you play with confidence, you tend to get the breaks here and there. You feel as if nothing is ever going to go wrong. However, when you’re struggling it’s a completely different ball game. All of a sudden [...]]]></description>
			<content:encoded><![CDATA[<p>Hockey is a strange game folks.</p>
<p>When things are going your way, everything seems to be clicking, you play with confidence, you tend to get the breaks here and there. You feel as if nothing is ever going to go wrong.</p>
<p>However, when you’re struggling it’s a completely different ball game. All of a sudden you’re not catching the breaks, nothing is going your way. It seems like you’ll never get things back on track.</p>
<p>Unfortunately for Boston, after a two month stretch of dominating the competition, the Black and Gold just can’t seem to get much going as of late. That trend would continue on Saturday afternoon when they hosted Evgeni Malkin and the red-hot Pittsburgh Penguins.</p>
<p>After what most would consider a rather lifeless first frame from both sides, the Pens would take advantage of a late-period power-play opportunity as Malkin would knock a rebound past Tim Thomas to put Pittsburgh ahead with only 0:09 seconds remaining on the clock. The 6’3” Russian forward once again re-asserted himself as the best player in the game today, picking up his 28<sup>th</sup> goal and league-leading 60<sup>th</sup> point of the season as he continues to run roughshod on the rest of the NHL .</p>
<blockquote><p>&#8220;He&#8217;s been the catalyst for our group all year. It&#8217;s amazing sometimes. When you don&#8217;t think he can do it anymore, he goes out there and scores another goal. He&#8217;s been great for us and hopefully we&#8217;ll keep him going.” <em><strong>– Joe Vitale</strong></em></p></blockquote>
<p>The B’s where not able to muster up many real offensive chances throughout the entire second frame despite being given a four-minute power-play chance courtesy of a Pascal Dupuis double minor for high sticking.</p>
<p>Early in the third Pittsburgh would tack on an insurance tally when the villainous Matt Cooke out-worked two Bruin defenders in front of Thomas and knocked in his 9<sup>th</sup>  goal of the season. The man Bruins’ fans love to hate has now scored two goals in as many games against Boston this year and has put up sixteen points in twenty-five career games against the Black and Gold.</p>
<p>Atoning for his earlier mistake, defenseman Joe Corvo would find the back of the Penguins’ net as his wrist shot made it through a Marchand screen and past Marc-Andre Fleury to cut the deficit to one.</p>
<blockquote><p>“Marchand did a great job of standing in front of him until the last minute until it kind of got to the net. It was the right height to where the goalie was kind of staying low and trying to see it and it just went in.” <em><strong>– Joe Corvo</strong></em></p></blockquote>
<p>Unfortunately for Boston, the rest of the third period would simply be more of the same for a Bruins  squad that simply cannot find it’s groove right now. They unloaded nine more third period shots against Fleury but were still unable to tickle the twine and tie the score.</p>
<blockquote><p>“You’ve got to give credit to the last two goalies we’ve played. They played really good games I think, and the last two teams we’ve played have played a pretty solid 60 minutes of defense.” <em><strong>– Tim Thomas</strong></em></p></blockquote>
<p>Boston has now only managed one goal on their last 81 shots through their last 132:51 minutes of play.</p>
<blockquote><p>“The last two games, we’ve had almost 80 shots and only one goal showing for it. It’s frustrating right now, but thankfully we got a game tomorrow to focus on.” <em><strong>– Daniel Paille</strong></em></p></blockquote>
<p>Boston hasn&#8217;t managed to beat the Penguins at TD Garden since November 10&#8230;.. of the year 2009. Today’s loss marks the B’s fourth defeat in their past six games and their record has dropped to 4-5-1 over their last ten games.</p>
<p><span style="text-decoration: underline"><strong>KEY STATS</strong></span></p>
<p><em>Goals–</em>                PIT (2)   BOS (1)</p>
<p><em>Shots–</em>                PIT (28)   BOS (29)</p>
<p><em>Power-Play&#8211;    </em>PIT (1-3)   BOS (0-2)</p>
<p><em>Penalty-Kill– </em>  PIT  (2-2)   BOS (2-3)</p>
<p><strong><em>Ben’s Three Stars</em></strong>….. 3.) Matt Cooke  …..2.) Evgeni Malkin …..1.) James Neal</p>
<p><span style="text-decoration: underline"><strong>What’s Next?</strong></span></p>
<p>It&#8217;ll be a quick turnaround for the Black and Gold as they depart from Boston this afternoon for a 12:30 PM Super Bowl Sunday matinee contest with the Caps at the Verizon Center in Washington tomorrow. The Pens will also be on the move fairly quickly as they are scheduled for a 1 PM contest in New Jersey tomorrow afternoon.</p>
<p><strong>Thanks For Reading!<br />
</strong></p>
<p><strong>“LIKE”</strong> Us On Facebook: <a href="http://www.facebook.com/pages/Bruins-HockeyIndependent/235221681671">HockeyIndependent Bruins</a></p>
<p>Give Me A Shout On <strong>Twitter</strong>! : <a href="http://twitter.com/#%21/BWoodward_HI">@BWoodward_HI</a></p>
<p>Or You Can <strong>E-Mail</strong> Me At BWoodward.HI@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/woodwardb/42837/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ward Stops 47 As B&#8217;s Are Again Stymied By &#8216;Canes</title>
		<link>http://hockeyindependent.com/blog/woodwardb/42780/</link>
		<comments>http://hockeyindependent.com/blog/woodwardb/42780/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:31:09 +0000</pubDate>
		<dc:creator>Benjamin Woodward</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Teams]]></category>
		<category><![CDATA[Adam McQuaid]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Andrew Ference]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[benoit pouliot]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[Brandon Sutter]]></category>
		<category><![CDATA[Bryan Allen]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Chad LaRose]]></category>
		<category><![CDATA[Chris Kelly]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[Dennis Seidenberg]]></category>
		<category><![CDATA[eric staal]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[gregory campbell]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Jay Harrison]]></category>
		<category><![CDATA[jeff skinner]]></category>
		<category><![CDATA[Jiri Tlusty]]></category>
		<category><![CDATA[Johnny Boychuk]]></category>
		<category><![CDATA[Joni Pitkanen]]></category>
		<category><![CDATA[Jordan Caron]]></category>
		<category><![CDATA[Jussi Jokinen]]></category>
		<category><![CDATA[Justin Falk]]></category>
		<category><![CDATA[kirk muller]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Nathan Horton]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
