<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Independent &#187; Al Cimaglia</title>
	<atom:link href="http://hockeyindependent.com/blog/author/al-cimaglia/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeyindependent.com/blog</link>
	<description>NHL hockey blogosphere of your favorite team rumors, trades, opinion, recaps, previews and news</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:08:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hawks Can&#8217;t Solve the Bruins, Shutout in Game 3</title>
		<link>http://hockeyindependent.com/blog/al-cimaglia/52152/</link>
		<comments>http://hockeyindependent.com/blog/al-cimaglia/52152/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:08:05 +0000</pubDate>
		<dc:creator>Al Cimaglia</dc:creator>
				<category><![CDATA[Al Cimaglia]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Game 3]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=52152</guid>
		<description><![CDATA[CHICAGO (FOX 32 News) -In Game 3, the Chicago Blackhawks offense was completely shut down as the Boston Bruins skated to a 2-0 victory. Marian Hossa was a late scratch and his condition was later revealed to be an upper body injury. Hossa&#8217;s loss didn&#8217;t help the cause but the Bruins have been the superior [...]]]></description>
				<content:encoded><![CDATA[<div>CHICAGO (FOX 32 News) -In Game 3, the Chicago Blackhawks offense was completely shut down as the Boston Bruins skated to a 2-0 victory.</p>
<p>Marian Hossa was a late scratch and his condition was later revealed to be an upper body injury. Hossa&#8217;s loss didn&#8217;t help the cause but the Bruins have been the superior club for most of the series. By my count in nine of 13 periods of hockey, including overtime, Boston has had the edge in play.</p>
<p>The Hossa injury caught everyone off guard. Joel Quenneville commented after Game 2 his team was healthy. Then Monday night following the loss he mentioned of being aware during the day that Hossa playing would be a game time decision. After Hossa took part in the pre-game skate it was decided he wouldn&#8217;t play.</p>
<p>What makes the incident sketchier is Ben Smith, who was inserted in the lineup as Hossa&#8217;s replacement, did not skate in the warm-ups. It seems that if there was any chance Hossa would be unable to start Smith should have skated with the team before the game.</p>
<p>It&#8217;s too early for Blackhawk fans to panic but the warning flags should be up. Monday night&#8217;s game wasn&#8217;t as close as the score would indicate. Some great work by Corey Crawford kept the Hawks in the contest. Once again Tuukka Rask was in fine form but he wasn&#8217;t severely tested. The Blackhawk forwards were kept out on the perimeter for the entire night.</p>
<p>Boston doesn&#8217;t score much and they don&#8217;t have to the way the Hawks offense and power play has been performing. What the Bruins do well is play a simple effective game night after night. They have been the more consistent club, it really hasn&#8217;t been close. When Boston does score their chances have come from prime goal scoring areas, places where the Hawks forwards can&#8217;t seem to find.</p>
<p>Read more: <a href="http://www.myfoxchicago.com/story/22620359/chicago-blackhawks-cant-solve-the-bruins-and-are-shutout-2-0-in-game-3#ixzz2WaIZdVvR">http://www.myfoxchicago.com/story/22620359/chicago-blackhawks-cant-solve-the-bruins-and-are-shutout-2-0-in-game-3#ixzz2WaIZdVvR</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/al-cimaglia/52152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Start and No Finish as Hawks lose 2-1 in OT</title>
		<link>http://hockeyindependent.com/blog/al-cimaglia/52121/</link>
		<comments>http://hockeyindependent.com/blog/al-cimaglia/52121/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 16:04:09 +0000</pubDate>
		<dc:creator>Al Cimaglia</dc:creator>
				<category><![CDATA[Al Cimaglia]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Bollig]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Crawford]]></category>
		<category><![CDATA[cup finals]]></category>
		<category><![CDATA[Game 2]]></category>
		<category><![CDATA[hossa]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Leddy]]></category>
		<category><![CDATA[Paille]]></category>
		<category><![CDATA[rask]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=52121</guid>
		<description><![CDATA[CHICAGO (FOX 32 News) -The Chicago Blackhawks dropped Game 2 in overtime by a 2-1 margin as the Boston Bruins evened the series. The Bruins were thoroughly outplayed in the opening period, but most games aren&#8217;t won because of playing only one strong period. Boston showed their resolve and was the better team for the [...]]]></description>
				<content:encoded><![CDATA[<div>CHICAGO (FOX 32 News) -The Chicago Blackhawks dropped Game 2 in overtime by a 2-1 margin as the Boston Bruins evened the series. The Bruins were thoroughly outplayed in the opening period, but most games aren&#8217;t won because of playing only one strong period. Boston showed their resolve and was the better team for the majority of the contest and deserved the victory.</p>
<p>In Game 1 the Blackhawks third line outplayed their counterparts and was a significant factor in two goals. On Saturday night the Bruins newly formed third line made the difference. In what was described as a gut feeling by head coach Claude Julien, a different third line was rolled out for Game 2. Chris Kelly played in the middle flanked by Daniel Paille and Tyler Seguin as the trio accounted for the two Boston goals.</p>
<p>The Bruins were never dominated in the post season the way the Hawks handled them in the opening frame. </p>
<p>Chicago was credited with 19 shots while Boston could only muster four shots on goal. In Game 1, Corey Crawford&#8217;s play in the first OT session led the Blackhawks to victory. Last night Tuukka Rask was great in period one and kept his team afloat. This could be considered a goalie win by Rask although the Hawks didn&#8217;t put forth a sustained challenge after the first period.</p>
<p>Maybe it was the added emotion of playing at home and a super adrenaline rush to begin the game but the Hawks looked tired as the night wore on. The Bruins chased the puck in the first frame and recorded 19 hits as that type of punishment could have helped to sap some energy from the home team.</p>
<p>One of the tradeoffs of playing puck possession hockey is Boston will have the opportunity to make a lot of hits. They are very good at finishing checks but it isn&#8217;t easy to pound away at an opponent for an entire match.</p>
<p>It also isn&#8217;t easy to play at such a fast pace and high level as the Hawks demonstrated to start Game 2. It took Boston almost 15 minutes to sustain any meaningful offensive zone time but they came out the better club to begin the second frame.<br />
Read more: <a href="http://www.myfoxchicago.com/story/22603523/incredible-start-no-finish-as-the-chicago-blackhawks-drop-game-2-in-ot-2-1#ixzz2WOanZSAm">http://www.myfoxchicago.com/story/22603523/incredible-start-no-finish-as-the-chicago-blackhawks-drop-game-2-in-ot-2-1#ixzz2WOanZSAm</a></div>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/al-cimaglia/52121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhawks use Depth to Take Game 1</title>
		<link>http://hockeyindependent.com/blog/al-cimaglia/52065/</link>
		<comments>http://hockeyindependent.com/blog/al-cimaglia/52065/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:44:59 +0000</pubDate>
		<dc:creator>Al Cimaglia</dc:creator>
				<category><![CDATA[Al Cimaglia]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Bickell]]></category>
		<category><![CDATA[Bolland]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Crawford]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Kruger]]></category>
		<category><![CDATA[Quenneville]]></category>
		<category><![CDATA[rask]]></category>
		<category><![CDATA[Shaw]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=52065</guid>
		<description><![CDATA[CHICAGO (FOX 32 News) -It remains to be seen if the Chicago Blackhawks are the best team in the NHL, but there should be little doubt they are the most exciting club to watch. In front of a crowd of 22,110, Chicago edged Boston 4-3 in triple overtime to take the first game of the [...]]]></description>
				<content:encoded><![CDATA[<div>CHICAGO (FOX 32 News) -It remains to be seen if the Chicago Blackhawks are the best team in the NHL, but there should be little doubt they are the most exciting club to watch. In front of a crowd of 22,110, Chicago edged Boston 4-3 in triple overtime to take the first game of the Stanley Cup Finals.</p>
<p>The Hawks took the hard way in drawing three victories away from capturing the Cup as they trailed for the entire game. In the third extra period the winning goal was scored by Andrew Shaw who was the best player for the Blackhawks in Game 1.</p>
<p>The experience of Michal Rozsival showed as he sent a well-directed shot toward the Boston net while two Hawk forwards stood in front. The puck deflected off of Dave Bolland&#8217;s stick and then Shaw&#8217;s leg as it went past a stunned Tuukka Rask.</p>
<p>The argument could be made that the Bruins didn&#8217;t deserve to lose as they did play well. The Blackhawks got some lucky breaks at the end of regulation and during the overtime session. That is part of the game and the Bruins realize excuses can&#8217;t be made when up by two goals in the third period.</p>
<p>Luck always matters when it comes to playoff success and the Bruins know the same. The Penguins hit iron with about eight shots over their final two games as they were swept by Boston in the Eastern Conference Finals.</p>
<p>It was a wide open Milan Lucic who scored the Bruins first and second goals and put Boston up by two. The Hawks got caught puck watching and were out of position. Corey Crawford probably would like to have another chance on the second goal but he really couldn&#8217;t be faulted on either. When Patrice Bergeron scored at 6:09 of the third frame to give the Bruins a 3-1 lead it looked like they were well on their way to capture Game 1.</p>
<p>Brandon Saad deservedly scored the first goal for Chicago and was one of the most noticeable forwards throughout the night. Saad also came on in a player change just before Johnny Oduya tied the score at three. It was Saad who replaced Brandon Bollig and went to the front of the net to set a screen as the puck deflected in off the skate of Andrew Ference.</p>
<p>Marcus Kruger, Michael Frolik and Bollig as the fourth line had a fine game. It actually was much more than just a fine performance. The trio played meaningful minutes and caused problems for the Bruins. The fourth line was a big boost for the Hawks and an option Joel Quenneville went to often.<br />
Read more: <a href="http://www.myfoxchicago.com/story/22582985/chicago-blackhawks-show-their-depth-capture-game-1-4-3-in-3-ot#ixzz2W6yU2aHG">http://www.myfoxchicago.com/story/22582985/chicago-blackhawks-show-their-depth-capture-game-1-4-3-in-3-ot#ixzz2W6yU2aHG</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/al-cimaglia/52065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhawks Do Just Enough to Advance</title>
		<link>http://hockeyindependent.com/blog/al-cimaglia/51882/</link>
		<comments>http://hockeyindependent.com/blog/al-cimaglia/51882/#comments</comments>
		<pubDate>Thu, 30 May 2013 16:49:30 +0000</pubDate>
		<dc:creator>Al Cimaglia</dc:creator>
				<category><![CDATA[Al Cimaglia]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Bolland]]></category>
		<category><![CDATA[Crawford]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Seabrook]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=51882</guid>
		<description><![CDATA[CHICAGO (FOX 32 News) -The Blackhawks continued their series with another scattered effort in Game 7, but in the end showed the necessary poise to snatch a 2-1 overtime victory. The Hawks will now move on to the Western Conference Championship series to face last year&#8217;s Stanley Cup winner, the Los Angeles Kings.It felt like [...]]]></description>
				<content:encoded><![CDATA[<div>CHICAGO (FOX 32 News) -The Blackhawks continued their series with another scattered effort in Game 7, but in the end showed the necessary poise to snatch a 2-1 overtime victory. The Hawks will now move on to the Western Conference Championship series to face last year&#8217;s Stanley Cup winner, the Los Angeles Kings.It felt like a Game 7 at the United Center on Wednesday night but once the puck dropped it wasn&#8217;t a typical elimination contest. The effort from both sides was high to start but it was a more wide open affair than usually occurs in crucial Game 7 encounter. Both goaltenders were performing at a high level and each team&#8217;s defensemen were less than stellar.</p>
<p>When Patrick Sharp put the Hawks out in front in the early moments of the second period, it felt like the Red Wings may not be able to keep pace. Detroit was victimized on a slow line change and gave up an odd man break. The Chicago experience looked to be the difference as they finally capitalized on a Red Wing miscue.</p>
<p>After two periods the Blackhawks had only a slim one goal lead but it felt like the margin should be larger. The Wings defense was far from air tight as turnovers were a problem. The Hawks couldn&#8217;t finish, either by missing the net or by shooting at Howard&#8217;s chest, but in any case they just couldn&#8217;t extend the lead. The Chicago defense wasn&#8217;t air tight either and the power play wasn&#8217;t efficient so the game stayed close and the strong play of Corey Crawford was crucial.</p>
<p>In this series the Blackhawks put themselves in a vulnerable position by losing three games in row. Once falling behind three games to one any bad bounce, soft goal or questionable officiating is enough to end the season. The Hawks did that to themselves by not being able to play to put forth a consistent 60 minutes of hockey for the most part throughout the series. As the hockey gods would have it the Hawks almost pushed fate too far in Game 7.</p>
<p>The third period started and the Red Wings were dominant. Not sure why but the Hawks played with little focus and appeared like a club without playoff experience. There is no way to know what transpired during periods but the Hawks came out with an effort they certainly should want to forget. If it wasn&#8217;t for Crawford the Red Wings would have scored more than one goal in the opening five minutes.</p>
<p>Brent Seabrook and Johnny Oduya both had adventurous nights which featured more than a couple of turnovers. When the Wings scored they were both playing defense. Besides another Oduya misplay there was little support for Crawford and the Wings evened the game.</p>
<p>Read more: <a href="http://www.myfoxchicago.com/story/22456989/chicago-blackhawks-survive-with-2-1-ot-victory-move-on-to-face-la#ixzz2UnLn6OZM">http://www.myfoxchicago.com/story/22456989/chicago-blackhawks-survive-with-2-1-ot-victory-move-on-to-face-la#ixzz2UnLn6OZM</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/al-cimaglia/51882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Hard Work and Good Luck Hawks Even Series</title>
		<link>http://hockeyindependent.com/blog/al-cimaglia/51825/</link>
		<comments>http://hockeyindependent.com/blog/al-cimaglia/51825/#comments</comments>
		<pubDate>Tue, 28 May 2013 16:34:55 +0000</pubDate>
		<dc:creator>Al Cimaglia</dc:creator>
				<category><![CDATA[Al Cimaglia]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Bickell]]></category>
		<category><![CDATA[Crawford]]></category>
		<category><![CDATA[Frolik]]></category>
		<category><![CDATA[Game 6]]></category>
		<category><![CDATA[hossa]]></category>
		<category><![CDATA[Kruger]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Toews]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=51825</guid>
		<description><![CDATA[CHICAGO (FOX 32 News) -To survive in the NHL during the post season teams need to play well and also need some good fortune. In a 4-3 victory over Detroit the Blackhawks benefited from strong play and some old-fashioned good luck. The Hawks had their backs to the wall once again and found a way [...]]]></description>
				<content:encoded><![CDATA[<div>CHICAGO (FOX 32 News) -To survive in the NHL during the post season teams need to play well and also need some good fortune. In a 4-3 victory over Detroit the Blackhawks benefited from strong play and some old-fashioned good luck. The Hawks had their backs to the wall once again and found a way to get the series to a Game 7 showdown.It was a night where two Hawks that always seem to work hard but don&#8217;t get much ink were big contributors to the victory. Michal Frolik and Marcus Kruger were among the top forwards and Jonathan Toews as well as Marian Hossa played at a high level. The Detroit third line outplayed their counterparts but a former third line player for the Hawks, Bryan Bickell, had an impact once again.Corey Crawford, whose stats put him near the top of goaltenders in the playoffs, ended up having a fine game but it could have been ugly.Crawford looked to be tentative with his glove hand as he allowed a bad goal that could have lost the game for Chicago. To Crawford&#8217;s credit he regrouped from his second period miscue and shined for the rest of the night. Fortunately his teammates also had the determination to rally and come away with a needed victory. After performing so well in the post season it would have been a shame for Crawford to end up as the goat.</p>
<p>In the opening 15 minutes, the Blackhawks kept the game simple and were very efficient. Detroit was chasing for much of the period as Chicago had the puck in the offensive zone. The Red Wings made the first big mistake of the game as Jakub Kindl took a rather careless interference penalty. It later resulted in Hossa jamming in a power play goal and a 1-0 lead.</p>
<p>The Red Wings looked to be overmatched but then put on a big push in the final five minutes of the opening frame. The Hawks seemed to be back on their heels and Detroit scored on a rebound to tie the score in the final minute.</p>
<p>The Blackhawks came out with a determined effort to begin the second period but it was Detroit who benefited from some good fortune.</p>
<p>Read more: <a href="http://www.myfoxchicago.com/story/22436479/chicago-blackhawks-even-the-series-with-hard-work-and-some-good-luck#ixzz2Ubb4L1De">http://www.myfoxchicago.com/story/22436479/chicago-blackhawks-even-the-series-with-hard-work-and-some-good-luck#ixzz2Ubb4L1De</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/al-cimaglia/51825/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blackhawks Reappear and Top Detroit 4-1</title>
		<link>http://hockeyindependent.com/blog/al-cimaglia/51816/</link>
		<comments>http://hockeyindependent.com/blog/al-cimaglia/51816/#comments</comments>
		<pubDate>Sun, 26 May 2013 15:55:50 +0000</pubDate>
		<dc:creator>Al Cimaglia</dc:creator>
				<category><![CDATA[Al Cimaglia]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Bickell]]></category>
		<category><![CDATA[Game 5]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Toews]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=51816</guid>
		<description><![CDATA[We could say the Blackhawks rebounded with a convincing 4-1 victory over the Red Wings on Saturday night. The most accurate statement would be the Blackhawks reappeared with a convincing 4-1 victory. The Wings still hold a 3-2 advantage in the series but as they return to Detroit they will be looking to recapture momentum. [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>We could say the Blackhawks rebounded with a convincing 4-1 victory over the Red Wings on Saturday night. The most accurate statement would be the Blackhawks reappeared with a convincing 4-1 victory.</p>
<p>The Wings still hold a 3-2 advantage in the series but as they return to Detroit they will be looking to recapture momentum.</p>
<p>In Game 5 the Blackhawks put forth the most complete effort of any of the 10 games played so far in the post season. The better players for Chicago had a say in the win and so did the supporting cast. The Hawks power play awoke from deep sleep with two goals, and the passing was greatly improved from recent efforts.</p>
<p>One of the most important factors was the Blackhawks defensemen played well as a unit. The biggest advantage the Hawks have over the Red Wings or any club left in the playoffs is the depth on their blue line. To a man they played solid defense and were able to shrug off the Detroit forecheck and pass the puck effectively.</p>
<p>The Blackhawks looked like a high tempo puck possession team in Game 5.</p>
<p>The Chicago defense starts their offense and that happens by using quick outlet passes. When those passes are crisp and accurate the forwards can use their speed and skill to generate scoring.</p>
<p>Even though the game was even on the scoreboard through the midpoint of the second period the Hawks had a lot of offensive zone time. It&#8217;s difficult to chase and eventually the team defense faded for the Red Wings.</p>
<p>The turning point in the game came in the middle frame when left wing Drew Miller hooked Jonathan Toews in the offensive zone. It wasn&#8217;t a good penalty as Toews wasn&#8217;t in a scoring position. Miller stopped moving his feet and hooked Toews, it was careless and costly. Andrew Shaw then provided a screen on Jimmy Howard as he tipped in a Duncan Keith shot to give the Hawks a power play goal, and the lead for good.</p>
<p>The United Center crowd erupted and the resolve started to fade in the Red Wings.</p>
<p>Read more: <a href="http://www.myfoxchicago.com/story/22425675/chicago-blackhawks-reappear-and-top-detroit-4-1-victory#ixzz2UPlxQsA8">http://www.myfoxchicago.com/story/22425675/chicago-blackhawks-reappear-and-top-detroit-4-1-victory#ixzz2UPlxQsA8</a></div>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/al-cimaglia/51816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcoached, Outworked and Too Comfortable</title>
		<link>http://hockeyindependent.com/blog/al-cimaglia/51796/</link>
		<comments>http://hockeyindependent.com/blog/al-cimaglia/51796/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:14:36 +0000</pubDate>
		<dc:creator>Al Cimaglia</dc:creator>
				<category><![CDATA[Al Cimaglia]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=51796</guid>
		<description><![CDATA[CHICAGO (FOX 32 News) - The Detroit Red Wings took a commanding three games to one lead after defeating the Chicago Blackhawks 2-0. The Red Wings have gotten very good goaltending and to a man have performed their system with precision. Detroit is not the mirror image of last year&#8217;s Stanley Cup winners the Los [...]]]></description>
				<content:encoded><![CDATA[<p>CHICAGO (FOX 32 News) -</p>
<p>The Detroit Red Wings took a commanding three games to one lead after defeating the Chicago Blackhawks 2-0.</p>
<p>The Red Wings have gotten very good goaltending and to a man have performed their system with precision. Detroit is not the mirror image of last year&#8217;s Stanley Cup winners the Los Angeles Kings but they are playing with the same relentless team defense. Many times the club that is playing consistently well is the recipient of some good fortune as well. Good luck or not, the Wings deserve to be where they are at, one win away from playing in the Conference Championship.</p>
<p>Many are shocked the Blackhawks are one loss away from elimination. After defeating the Wild in five games, my thinking was the Blackhawks won but didn&#8217;t show their best. After Game 1 versus Detroit, in which the Hawks played well it appeared as if they were dialed in and ready to play effective hockey. As it turns out the Red Wings were a tired club and didn&#8217;t put up much of a fight over the final 30 minutes of Game 1.</p>
<p>What has happened since is Detroit has been better coached and at all levels, have taken the Hawks out of their comfort zone. To a man the Red Wings have done their jobs and have been the more consistent team.</p>
<p>This season the Chicago offense relied on quick accurate passes from their defensemen to start the charge. It wasn&#8217;t as in the past where long stretch passes were needed to create good scoring chances. GM Stan Bowman did a nice job of building depth on the blue line and from one through six the Blackhawks had the best passing defense in the NHL. Now the Hawks offense is back to looking for long stretch passes to spring forwards, because the Wings have caused a change.</p>
<p>Detroit&#8217;s aggressive forecheck has made the Chicago passing become below average. The Blackhawks offense starts with their defense and Mike Babcock knew the same. He has his group aggressively forechecking and disrupting the Hawk defensemen. Every line for Detroit has been able to attack Chicago defenders and cause them to pass poorly and look hesitant. This means the Hawks can&#8217;t use their speed and the game tempo isn&#8217;t what they prefer.</p>
<p>Read more: <a href="http://www.myfoxchicago.com/story/22415736/detroit-wins-2-0-and-shakes-the-chicago-blackhawks-will-to-win#ixzz2UDuGo0Io">http://www.myfoxchicago.com/story/22415736/detroit-wins-2-0-and-shakes-the-chicago-blackhawks-will-to-win#ixzz2UDuGo0Io</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/al-cimaglia/51796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite a Bad Call Red Wings Deserve Series Lead</title>
		<link>http://hockeyindependent.com/blog/al-cimaglia/51712/</link>
		<comments>http://hockeyindependent.com/blog/al-cimaglia/51712/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:29:05 +0000</pubDate>
		<dc:creator>Al Cimaglia</dc:creator>
				<category><![CDATA[Al Cimaglia]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Babcock]]></category>
		<category><![CDATA[Game 3]]></category>
		<category><![CDATA[Handzus]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[No goal call]]></category>
		<category><![CDATA[Quenneville]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Toews]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=51712</guid>
		<description><![CDATA[CHICAGO (FOX 32 News) -After suffering a convincing lost on Saturday the Chicago Blackhawks came up with a much better effort in Game 3 but still fell to Detroit 3-1.Many will blame a blown call on a goaltender interference infraction for sealing the Hawks fate. The Chicago quest for a victory wasn&#8217;t paved with good [...]]]></description>
				<content:encoded><![CDATA[<div>CHICAGO (FOX 32 News) -After suffering a convincing lost on Saturday the Chicago Blackhawks came up with a much better effort in Game 3 but still fell to Detroit 3-1.Many will blame a blown call on a goaltender interference infraction for sealing the Hawks fate. The Chicago quest for a victory wasn&#8217;t paved with good fortune and all in all it was a difficult night for the players as well as Blackhawk fans.</p>
<p>It is a challenge to not make criticizing the officiating a regular part of writing Blackhawks columns. There isn&#8217;t another professional sport that changes the way games are officiated in the postseason more than the NHL. Teams play all season to qualify for a chance to win the Stanley Cup but come every spring certain infractions aren&#8217;t called nearly as often.</p>
<p>That is part of dealing with the NHL, the rule book sometimes appears to be written in water colors and officiating is anything but consistent. That said officiating can&#8217;t be used as a reason for a loss and it shouldn&#8217;t be following Monday night&#8217;s contest.</p>
<p>In my view Andrew Shaw standing in the goal crease, which is allowed, did not hinder Howard from making a save. That is the only factor which should define a goaltender interference call and subsequent waive off of a goal.</p>
<p>Unless absolutely sure, a referee shouldn&#8217;t waive off a goal and make a call based on what he thought happened. The overall consequence of last night&#8217;s no-goal call, which would have tied the game at two early in the third period, can be debated. The Hawks were starting to roll and there is no telling what the final outcome would have been if the goal counted, but the Wings still deserved the victory.</p>
<p>The best teams survive bad calls and unlucky breaks and find a way to win and Monday night the Hawks didn&#8217;t have enough. A short time following the debated no-goal call, Detroit scored their third goal and subsequently the Hawks had no answers.</p>
<p>As of now, the Red Wings look more focused, better coached and able to play a more complete game than the Blackhawks. So let&#8217;s put the Shaw goaltender interference penalty on the back burner. The Hawks came out and tried to take control in the opening frame. The Red Wings held strong and scored twice within 31-seconds in the middle frame to take a big two goal lead into the final period.<br />
Read more: <a href="http://www.myfoxchicago.com/story/22308195/as-frustration-sets-in-chicago-blackhawks-fall-again-to-detroit-3-1#ixzz2TwQcAB8B">http://www.myfoxchicago.com/story/22308195/as-frustration-sets-in-chicago-blackhawks-fall-again-to-detroit-3-1#ixzz2TwQcAB8B</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hockeyindependent.com/blog/al-cimaglia/51712/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Series On &#8211; Wings Top Hawks 4-1, Next Move is Q&#8217;s</title>
		<link>http://hockeyindependent.com/blog/al-cimaglia/51642/</link>
		<comments>http://hockeyindependent.com/blog/al-cimaglia/51642/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:07:47 +0000</pubDate>
		<dc:creator>Al Cimaglia</dc:creator>
				<category><![CDATA[Al Cimaglia]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Babcock]]></category>
		<category><![CDATA[Bolland]]></category>
		<category><![CDATA[Handzus]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Quenneville]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Toews]]></category>

		<guid isPermaLink="false">http://hockeyindependent.com/blog/?p=51642</guid>
		<description><![CDATA[CHICAGO (FOX 32 News) -Maybe the Blackhawks got caught up in their own press clippings after winning the series opener. It could be the Detroit Red Wings were road weary on Wednesday and needed a few days to recharge. Pick a reason but the 4-1 Saturday matinee result indicated a total regression by Chicago and [...]]]></description>
				<content:encoded><![CDATA[<div>CHICAGO (FOX 32 News) -Maybe the Blackhawks got caught up in their own press clippings after winning the series opener. It could be the Detroit Red Wings were road weary on Wednesday and needed a few days to recharge.</p>
<p>Pick a reason but the 4-1 Saturday matinee result indicated a total regression by Chicago and a top performance from Detroit.</p>
<p>For those who believe a playoff series doesn&#8217;t get competitive until the home club loses, get ready and buckle up.</p>
